(866) 998-8855
Maximum Order Quantity is 12 Units Per Item.
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
021888113439
$31.85 $45.50 You save: 30% ( $13.65 )
Delivers 5 products in 1 optimal multivitamin protection for adults age 50 with 1,000 IU vitamin D, a potent B-complex, extra antioxidant protection, plus probiotics and plant-source enzymes to support digestive health.
Serving Size 3 Mini-Tabs | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as 50% Beta-Carotene 50% Palmitate | 5,000 IU | 100% |
Vitamin C as Ascorbic Acid | 120 mg | 200% |
Vitamin D3 as Cholecalciferol | 1,000 IU | 250% |
Vitamin E d-alpha Tocopheryl Succinate | 100 IU | 333% |
Vitamin B-1 as Thiamin Mononitrate | 10 mg | 667% |
Riboflavin Vitamin B-2 | 10 mg | 588% |
Niacin as Niacinamide | 30 mg | 150% |
Vitamin B-6 as Pyridoxine | 15 mg | 750% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 as Cyanocobalamin | 200 mcg | 3,333% |
Biotin | 150 mcg | 50% |
Vitamin B-5 as Calcium Pantothenate | 20 mg | 200% |
Calcium as Carbonate | 200 mg | 20% |
Magnesium as Oxide | 100 mg | 25% |
Zinc as Citrate | 15 mg | 100% |
Selenium as Amino Acid Chelate, Selenomethionine | 200 mcg | 286% |
Manganese as Citrate | 2 mg | 100% |
Chromium as Amino Nicotinate | 200 mcg | 167% |
Molybdenum as Amino Acid Chelate | 100 mcg | 133% |
Potassium as Citrate | 10 mg | <1% |
CoQ10 Coenzyme Q10 | 30 mg | * |
Lemon Bioflavonoid Complex | 25 mg | * |
Choline as Bitartrate | 30 mg | * |
Inositol | 10 mg | * |
Boron as Glycinate | 1 mg | * |
Nourishing Vitality Blend | ||
41 Vegetable Juice Extract equivalent to 200 mg vegetable powder Kale, Spinach, Dandelion, Greens, Beet | 50 mg | * |
Organic Spirulina | 20 mg | * |
Rosemary leaf Essential Oil | 2 mg | * |
Lutein Esters | 1,000 mcg | * |
Lycopene from Tomato Extract | 500 mcg | * |
Complete Digestive Support | ||
Protease | 664 HUT | * |
Amylase | 226 DU | * |
Lipase | 3 LU | * |
Cellulase | 2 CU | * |
Betaine HCI | 20 mg | * |
Lactobacillus Sporogenes | 90,000,000 CFU | * |
Other Ingredients natural mineral or vegetable source microcrystalline cellulose, stearic acid vegetable , magnesium stearate, modified cellulose, silica. Coating dextrin, dextrose, soy lecithin, carboxymethyl cellulose, sodium citrate.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Free shipping on orders over $99*