(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
755929037001
$24.64 $28.99 You save: 15% ( $4.35 )
Suggested Usage As a dietary supplement, chew two 2 tablets daily with breakfast. Dosage may be increased as directed by a healthcare practitioner.
Serving Size 2 Chewable | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as Beta Carotene | 1500 mcg | 167% |
Vitamin C as Ascorbic Acid | 100 mg | 111% |
Vitamin D3 as Cholecalciferol from Lanolin | 125 mcg 50 IU | 6% |
Vitamin E as d-alpha Tocopherol Succinate | 20 mg | 133% |
Thiamin as Thiamin Hydrochloride | 10 mg | 833% |
Riboflavin | 16 mg | 1231% |
Niacin as Niacinamide | 10 mg | 63% |
Vitamin B6 as Pyridoxine Hydrochloride | 14 mg | 824% |
Folate as 6S-5-methyltetrahydrofolic acid equivalent to 60 mcg of 6S-5-methyltetrahydrofolic acid, glucosamine salt ** | 30 mcg DFE | 8% |
Vitamin B12 as Cyanocobalamin | 200 mcg | 8333% |
Biotin | 50 mcg | 167% |
Pantothenic Acid as d-Calcium Pantothenate | 20 mg | 400% |
Choline as Choline Bitartrate | 30 mg | 5% |
Iodine from Kelp | 50 mcg | 33% |
Stevia Leaf Extract | 34 mg | * |
Inositol | 30 mg | * |
Other IngredientsXylitol, Natural Vanilla Cream Flavor, Microcrystalline Cellulose, Stearic Acid, Vegetable Magnesium Stearate, Silicon Dioxide, Dicalcium Phosphate and Natural Orange Flavor.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Type: Supplements
Free shipping on orders over $99*