(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
097467308718
$19.51 $22.95 You save: 15% ( $3.44 )
Should I take a multivitamin? you may ask. In today's world, you shouldso make it Adults Multi Exotic Red Berry Chewable from Natures Plus, the best adult multivitamin you'll find!
Suggested Use As a dietary supplement One tablet daily. - Or as directed by your healthcare professional.
Serving Size 1 Tablets | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 3 g | 1%** |
Sugars | 2 g | * |
Includes 1.6g Added Sugars | 3% | |
Vitamin A as beta carotene | 1500 mcg 5000 IU | 167% |
Vitamin C as ascorbic acid | 150 mg | 167% |
Vitamin D3 as vegan cholecalciferol | 10 mcg 400 IU | 50% |
Vitamin E as d-alpha tocopheryl acetate | 67 mg 100 IU | 447% |
Thiamin vitamin B-1 as thiamine HCI | 15 mg | 1250% |
Riboflavin vitamin B-2 | 15 mg | 1154% |
Niacin as niacinamide | 25 mg | 156% |
Vitamin B-6 as pyridoxine HCI | 15 mg | 882% |
Folate as calcium L-5-methyltetrahydrofolate | 167 mcg DFE 100 mcg L-methyfolate | 42% |
Vitamin B-12 as methylcobalamin | 15 mcg | 625% |
Biotin | 20 mcg | 67% |
Pantothenic Acid as calcium pantothenate | 20 mg | 400% |
Choline as bitartrate | 5 mg | <1% |
Calcium as gluconate | 10 mg | <1% |
Iron as gluconate | 5 mg | 28% |
Iodine as potassium iodide | 100 mcg | 67% |
Magnesium as gluconate | 1 mg | <1% |
Zinc as gluconate | 0.325 mg | 3% |
Copper as gluconate | 0.05 mg | 6% |
Manganese as gluconate | 0.017 mg | <1% |
Red Whole Food Blend Beet, fructooligosaccharides, pomegranate, goji, noni, mangosteen, acai cabbage palm , cranberry, red raspberry, red grape, tomato, strawberry, black currant, red bell pepper, bilberry, blueberry, elderberry, nopal cactus, carrot, green tea leaf, turmeric root and rhizome, fenugreek seed, apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, mango, pea, black raspberry, cellulase, pectinase, xylanase, hemicellulase | 50 mg | * |
Lecithin from soy | 25 mg | * |
Hesperidin from Citrus sinensis | 5 mg | * |
Betaine HCI | 5 mg | * |
Rutin from Sophora japonica flower bud | 2.5 mg | * |
Bioflavonoids from Citrus limon exocarp | 2.5 mg | * |
PABA para-aminobenzoic acid | 2.5 mg | * |
Inositol | 2.5 mg | * |
Other IngredientsSucrose, vegetable cellulose, silica, natural flavors chery, raspberry , magnesium stearate, calcium carbonate, citric acid, ferrous fumarate, beet juice, zinc oxide, magnesium oxide, rice bran and rose hips Rosa canina fruit .
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. WARNING Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Collections:
Free shipping on orders over $99*