(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
743715001633
$34.36 $42.95 You save: 20% ( $8.59 )
Bluebonnets Age-Less Choice for Women 50 Caplets are a three-a-day whole food-based multivitamin and multimineral dietary supplement designed for women 50 and are available in easy-to-swallow caplets for maximum assimilation and absorption.
Suggested Use As a dietary supplement take three caplets once daily, preferably with a meal - Or as directed by your healthcare professional.
Serving Size 3 Caplets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as natural beta-carotene 2500 IU as vitamin A palmitate 2500 IU | 1125 mcg | 125% |
Vitamin C as L-ascorbic acid | 500 mg | 556% |
Vitamin D3 as 1000 IU cholecalciferol | 25 mcg | 125% |
Vitamin E as 200 IU d-alpha tocopheryl | 134 mg | 893% |
Vitamin B1 as thiamin mononitrate | 50 mg | 4167% |
Vitamin B2 as riboflavin | 50 mg | 3846% |
Vitamin B3 as niacinamide | 50 mg | 313% |
Vitamin B6 as pyridoxine HCI | 50 mg | 2941% |
Folate as 400 mcg folic acid | 667 mcg DFE | 167% |
Vitamin B12 as cyanocobalamin, methylcobalamin | 600 mcg | 25,000% |
Biotin | 300 mcg | 1000% |
Pantothenic acid as calcium D-pantothenate | 100 mg | 2000% |
Calcium as citrate, malate | 100 mg | 10% |
Iodine as potassium iodide | 150 mcg | 100% |
Magnesium as oxide, glycinate chelate | 50 mg | 12% |
Zinc as bisglycinate chelate | 30 mg | 273% |
Selenium as glycinate complex | 200 mcg | 286% |
Copper as glycinate chelate | 1 mg | 50% |
Manganese as manganese gluconate | 2 mg | 100% |
Chromium as bisglycinate chelate | 200 mcg | 167% |
Molybdenum as glycinate chelate | 100 mcg | 133% |
Potassium as glycinate complex | 25 mg | <1% |
Inositol | 50 mg | * |
PABA para-aminobenzoic acid | 30 mg | * |
Choline as bitartrate | 8 mg | 1% |
Boron as boric acid, glycine | 3 mg | * |
Heart Health Blend | ||
Pomegranate Whole Fruit Extract standardized to punicalagins & ellagic acid | 30 mg | * |
Tomato Extract providing 5% lycopene | 20 mg | * |
Coenzyme Q10 as ubiquinone | 10 mg | * |
Female Health Blend | ||
Dong Quai Root Extract | 30 mg | * |
Flax Lignan Extract | 30 mg | * |
Red Clover Leaf Extract | 30 mg | * |
Black Cohosh Root Extract | 25 mg | * |
Brain Health Blend | ||
Acetyl-L-Carnitine free-form | 50 mg | * |
Ginkgo Biloba Leaf Extract | 25 mg | * |
Phosphatidylserine Complex | 25 mg | * |
Joint Health Blend | ||
Vegetable Glucosamine HCI | 200 mg | * |
MSM methylsulfonylmethane, providing 34 mg of organic sulfur | 100 mg | * |
White Willow Bark Extract | 25 mg | * |
Whole Food Phytonutrient Blend | ||
Elderberry Fruit Extract | 30 mg | * |
Green/White/Black Tea Leaf Extract | 30 mg | * |
Tumeric Root Extract | 30 mg | * |
Marigold Flower Extract providing lutein | 10 mg | * |
Other IngredientsVegetable cellulose, stearic acid, vegetable magnesium stearate, vegetable beet glaze. Contains soybeans
Does Not ContainMilk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat, gluten, barley and sugar.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
California residents Prop 65 Warning: ⚠This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go towww.P65Warnings.ca.gov/food.
Collections:
Type: Multivitamins-Women's
Free shipping on orders over $99*