(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
033674155424
$27.59 $36.79 You save: 25% ( $9.20 )
Alive Men's MAX Potency formula is the most complete and nutritionally diverse multi-vitamin optimally balanced to support mens health.* This multi-vitamin contains unique nutrient blends such as eleuthero, rhodiola and korean ginseng for energy & endurance, saw palmetto and lycopene for prostate support and resveratrol, CoQ10 and hawthorn for cardiovascular support.* Alive MAX Potency multi-vitamins contain the greatest diversity of daily essentials, greens, and antioxidants. These multi-vitamins are made with essential nutrients, botanicals and system defenders including*
Theyre also packed with high potency B-vitamins to help convert food into energy, Orchard Fruits/ Garden Veggies blend of powder/extract/dried juice 200 mg per serving , and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.*
Suggested Use As a dietary supplement Take 3 tablets daily, preferably with food. Not formulated for women or children. If you have high blood pressure, have a kidney disorder or taking medications for diabetes, or any other medications, consult a healthcare professional before use. Contains the amino acid phenylalanine. Do not exceed recommended use. - Or as directed by your healthcare professional.
Serving Size 3 Tablets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | <1 g | 4% |
Vitamin A 70% 7,000 IU as beta carotene, 30% 3,000 IU as retinyl acetate | 10,000 IU | 200% |
Vitamin C ascorbic acid | 300 mg | 500% |
Vitamin D3 as cholecalciferol | 1,000 IU | 250% |
Vitamin E as d-alpha tocopheryl succinate | 120 IU | 400% |
Vitamin K1 as phytonadione | 80 mcg | 100% |
Thiamin as thiamin mononitrate | 50 mg | 3,333% |
Riboflavin Vitamin B2 | 50 mg | 2,941% |
Niacin as niacinamide | 100 mg | 500% |
Vitamin B6 as pyridoxine HCl/pyridoxal 5-phosphate | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 as cyanocobalamin | 500 mcg | 8,333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid as d-calcium pantothenate | 125 mg | 1,250% |
Calcium from Aquamin calcified mineral source Red Algae Lithothamnion sp. whole plant | 250 mg | 25% |
Iodine from kelp powder, as potassium iodide | 150 mcg | 100% |
Calcium from Aquamin calcified mineral source Red Algae Lithothamnion sp. whole plant | 250 mg | 25% |
Zinc as zinc gluconate | 30 mg | 200% |
Iodine as potassium iodide and from kelp powder | 150 mcg | 100% |
Selenium as L-selenomethionine | 250 mcg | 357% |
Magnesium as magnesium oxide, magnesium citrate and from Aquamin calcified mineral source Red Algae Lithothamnion sp. whole plant | 125 mg | 31% |
Copper as amino acid chelate | 4 mg | 200% |
Manganese as amino acid chelate | 5 mg | 250% |
Chromium as chromium picolinate | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Sodium | 15 mg | <1% |
Potassium as amino acid chelate | 50 mg | 1% |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa leaf, stem , Barley Grass, Blessed Thistle stem, leaf, flower , Blue Green Algae Aphanizomenon flos-aquae , Chlorella, Cilantro leaf , Dandelion leaf , Lemon Balm leaf , Lemon Grass, Nettle leaf , Plantain leaf , Wheat Grass | 400 mg | ** |
Orchard Fruits / Garden Veggies Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Aa, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
Cardio Blend Hawthorn berry , Japanese Knotweed root standardized to 50% resveratrol 5 mg , Coenzyme Q10 ubiquinone | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase , Betaine HCl, Bromelain, Papain | 100 mg | ** |
Energy & Endurance Blend Siberian Eleuthero Eleutherococcus senticosus root , Rhodiola Rosea Extract root standardized to 3% rosavins 0.45 mg and 1% salidroside 0.15 mg , Korean Ginseng Extract root , Gotu Kola stem, leaf | 100 mg | ** |
Men's Blend Saw Palmetto berry , Tomato Extract fruit providing 2 mg of lycopene | 100 mg | ** |
Organic Mushroom Mycelium Defense Blend Reishi Ganoderma lucidum , Shiitake Lentinula edodes , Oyster Hiratake Pleurotus ostreatus , Enokitake Flammulina velutipes , Maitake Grifola frondosa , Yamabushitake Hericium erinaceus , Agarikon Fomitopsis officinalis , Chaga Inonotus obliquus , Himematsutake Agaricus brasiliensis/blazei , Kawaratake Trametes versicolor , Mesima Phellinus linteus , Zhu Ling Grifola umbellata | 100 mg | ** |
Inositol | 50 mg | ** |
Choline as choline bitartrate | 30 mg | ** |
Citrus Bioflavonoid Complex from lemon, orange, grapefruit, lime, tangerine providing, Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 30 mg | ** |
Rutin | 25 mg | ** |
Lutein from marigold | 500 mcg | ** |
Other Ingredientsvegetable cellulose, vegetable modified cellulose, vegetable stearic acid, vegetable modified cellulose gum, vegetable magnesium stearate, silica, vegetable glycerin
Does Not Containartificial coloring artificial flavoring gluten preservatives soy sugar wheat yeast
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
NOTICE:
International Customers:Unfortunately we are not able to ship Nature's Way products internationally. We sincerely apologize for any inconvenience.
Collections: Multivitamins and Minerals-General Nature's Way
Free shipping on orders over $99*