(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
033674155431
$27.59 $36.79 You save: 25% ( $9.20 )
Alive Women's Multi Max Potency is the most complete and nutritionally diverse multivitamin optimally balanced to support womens health.* This Whole Food Energizer contains unique nutrient blends such as horsetail, MSM and Tru-OPCs to support hair, skin and nails, CranRx for urinary anti-adherence, and higher potencies of ingredients to support bone health and breast health. Alive Womens Max Potency Multivitamins contain the greatest diversity of daily essentials, whole food concentrates, phytonutrients and antioxidants to nourish, protect and invigorate your body.* These Multivitamins are made with daily essentials, botanical energizers and system defenders including
Suggested Use As a dietary supplement take three tablets daily, preferably with food. As with any supplement, if you are taking medication consult your doctor before use. Not formulated for children. Do not exceed recommended use - Or as directed by your healthcare professional.
Serving Size 3 Tablets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 25 | |
Total Fat | <1 g | <1% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 2 g | 8% |
Protein | 2 g | 4% |
Vitamin A 30% 3,000 IU as retinyl acetate and 70% 7,000 IU as beta carotene | 10,000 IU | 200% |
Vitamin C ascorbic acid | 300 mg | 500% |
Vitamin D as cholecalciferol | 1,000 IU | 250% |
Vitamin E as d-alpha tocopheryl succinate | 100 IU | 333% |
Vitamin K as phytonadione | 100 mcg | 125% |
Thiamin as thiamin mononitrate | 25 mg | 1,667% |
Riboflavin Vitamin B2 | 25 mg | 1,471% |
Niacin as niacinamide | 100 mg | 500% |
Vitamin B6 as pyridoxine HCl/pyridoxal 5-phosphate | 100 mg | 5,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 as cyanocobalamin | 225 mcg | 3,750% |
Biotin | 600 mcg | 200% |
Pantothenic Acid as d-calcium pantothenate | 50 mg | 500% |
Calcium from Aquamin calcified mineral source Red Algae Lithothamnion sp. whole plant | 400 mg | 40% |
Iron from amino acid chelate | 18 mg | 100% |
Iodine from kelp powder, as potassium iodide | 150 mcg | 100% |
Magnesium from Aquamin calcified mineral source Red Algae Lithothamnion sp. whole plant, as citrate/oxide | 200 mg | 50% |
Zinc as zinc gluconate | 15 mg | 100% |
Selenium as L-selenomethionine | 250 mcg | 357% |
Copper as amino acid chelate | 2 mg | 100% |
Manganese as amino acid chelate | 5 mg | 250% |
Chromium as chromium picolinate | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Sodium | 10 mg | 1% |
Potassium as amino acid chelate | 50 mg | 1% |
Green Food/Spirulina Blend Spirulina microalgae Kelp whole thallus , Alfalfa leaf, stem , Barley Grass grass , Dandelion leaf , Wheat Grass grass , Melissa leaf , Lemon Grass grass , Nettle leaf , Blessed Thistle stem, leaf, flower , Chlorella broken-cell microalgae , Plantain leaf , Blue Green Algae microalgae , Cilantro leaf , | 400 mg | * |
CranRx Cranberry fruit solids standardized to PACs proanthocyanidins | 100 mg | * |
Hair, Skin & Nail Blend with MSM Horsetail grass stem, leaf , Methylsulfonylmethane MSM , Tru-OPCs grape seed extract standardized to 95% antioxidants 65% oligomeric procyanidins OPCs, 30% other polyphenols | 100 mg | |
Flax Lignan Blend with SDG Lignans High lignan flax fiber seed , Flax lignan extract seed hulls standardized to 25% secoisolariciresinol diglycoside SDG lignans | 100 mg | |
Orchard Fruits Blend Pomegranate seed , Acai Extract whole palm fruit , Juice Powders, Grape, Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Pineapple | 100 mg | |
Garden Veggies Juice Powder Blend Parsley, Kale, Spinach, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | 100 mg | |
Organic Mushroom Defense Blend Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, Mesima | 100 mg | |
Digestive Enzyme Blend | 100 mg | |
Inositol | 50 mg | |
Choline as choline bitartrate | 30 mg | |
Citrus Bioflavonoid Complex from lemon, orange, grapefruit, lime, tangerine providing, Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 30 mg | |
Rutin | 25 mg | |
Boron as amino acid chelate | 1 mg | |
Lutein from marigold | 500 mcg | |
Other IngredientsVegetable cellulose, Vegetable modified cellulose, Vegetable stearic acid, Vegetable modified cellulose gum, Silica, Vegetable magnesium stearate, Vegetable glycerin
Does Not Containartificial coloring artificial flavoring artificial preservatives dairy products sugar wheat grain yeast
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
NOTICE:
International Customers:Unfortunately we are not able to ship Nature's Way products internationally. We sincerely apologize for any inconvenience.
Collections: Multivitamins Multivitamins and Minerals-General Nature's Way
Free shipping on orders over $99*