(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
052534402003
$72.99 $92.39 You save: 21% ( $19.40 )
Not only is this ALL ONE Rice Base formula 100% absorbable, high potency nutrition, it also contains absolutely no animal products making it the perfect total-nutrition supplement for vegans. This formula is also iron free.
Suggested Use As a dietary supplement For best results, shake or blend a heaping tablespoon of powder with water, juice or your favorite beverage. - Or as directed by your healthcare professional.
Serving Size 1 Heaping Tablespoon 4 Teaspoons 15 g | Servings Per Container 66 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 36 | |
Sodium | 5 mg | <1% |
Total Carbohydrates | 4 g | <1% |
Dietary Fiber | g | 4% |
Sugars | 1 g | |
Protein | 4 g | |
Vitamin A as Vitamin A Palmitate | 5000 IU | 100% |
Vitamin A as Natural Mixed Carotenoids | 7000 IU | 140% |
Vitamin C as Ascorbic Acid | 1000 mg | 1670% |
Vitamin D2 as Ergocalciferol | 1200 IU | 300% |
Vitamin E as d-Alpha Tocopherol Succinate | 400 | 1330% |
Vitamin K1 as Phytonadione | 5 mcg | 6% |
Riboflavin B-2 | 25 mg | 1470% |
Niacin as Niacinamide | 100 mg | 500% |
Vitamin B6 as Pyridoxine HCl | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 as Cyanocobalamin | 25 mcg | 420% |
Biotin | 25 mcg | 8% |
Pantothenic Acid as d-Calcium Pantothenate | 100 mg | 1000% |
Calcium as Calcium Carbonate, Dicalcium Phosphate and Calcium Pantothenate | 500 mg | 50% |
Phosphorus as Dicalcium Phosphate | 200 mg | 20% |
Potassium Citrate as Potassium Citrate | 99 mg | 2% |
Iodine as Potassium Iodide | 180 mcg | 120% |
Magnesium as Magnesium Carbonate | 200 mg | 50% |
Zinc as Zinc Oxide | 15 mg | 100% |
Selenium as L-Selenomethionine | 50 mcg | 70% |
Copper as Copper Amino Acid Chelate | 0.2 mg | 10% |
Manganese as Manganese Carbonate | 4 mg | 200% |
Molybdenum as Molybdenum Amino Acid Chelate | 50 mcg | 70% |
Rice Protein | 6 g | * |
Rice Bran | 1000 mg | * |
Lemon Bioflavonoids lemon fruit | 400 mg | * |
Lecithin as Non-GMO Soy Lecithin | 350 mg | * |
Guar Gum | 300 mg | * |
Choline as Choline Bitartrate | 100 mg | * |
Inositol | 100 mg | * |
Hesperidin Complex Citrus Fruit | 25 mg | * |
Para Aminobenzoic Acid PABA | 25 mg | * |
Rutin | 25 mg | * |
Papain | 3 mg | * |
Betaine HCl | 3 mg | * |
Kelp | 3 mg | * |
Alanine | 187 mg | * |
Arginine | 91 mg | * |
Aspartic Acid | 441 mg | * |
Cystine/Cysteine | 119 mg | * |
Glutamic Acid | 655 mg | * |
Glycine | 64 mg | * |
Histidine | 87 mg | * |
Isoleucine | 214 mg | * |
Leucine | 473 mg | * |
Lysine | 441 mg | * |
Methionine | 91 mg | * |
Phenylalanine | 139 mg | * |
Proline | 175 mg | * |
Serine | 107 mg | * |
Threonine | 175 mg | * |
Tryptophan | 107 mg | * |
Tyrosine | 138 mg | * |
Valine | 218 mg | * |
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
California residents Prop 65 Warning: ⚠This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
Collections: All One Multivitamins and Minerals-General
Free shipping on orders over $99*