(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467299740
Its nutrition in disguisewith fun animal shapes and delicious flavors, kids wont know Animal Parade is good for them. Animal Paradethe best vitamins for kids anywhere!
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Serving Size: 2 Chewable Animal Shaped Tablets | Servings Per Container: 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Children 1-3 Years / Adults & Children > 4 Years | ||
Calories | 10 | |
Total Carbohydrate | 2 g | 1% / <1% |
Total Sugars | 2 g | * / * |
Includes 2g Added Sugars | 8% / 4% | |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 600% / 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% / 67% |
Vitamin D (as cholecalciferol vegan D3) | 10 mcg (400 IU) | 67% / 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% / 133% |
Thiamin (vitamin B1) (as thiamine HCI) | 1.5 mg | 300% / 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% / 131% |
Niacin (as niacinamide) | 20 mg NE | 333% / 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% / 118% |
Folate (as calcium-L-5-methyl-tetrahydrofolate) (10 mcg L-methylfolate) | 17 mcg DFE | 11% / 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% / 250% |
Biotin | 50 mcg | 325% / 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% / 200% |
Calcium (as aminoate complex) | 20 mg | 3% / 2% |
Iron (as aminoate complex) | 5 mg | 71% / 28% |
Iodine (as potassium iodide) | 100 mcg | 111% / 67% |
Magnesium (as aminoate complex) | 10 mg | 13% / 2% |
Zinc (as aminoate complex) | 3 mg | 100% / 27% |
Copper (as copper gluconate) | 0.05 mg | 7% / 2% |
Manganese (as aminoate complex) | 0.05 mg | 4% / 2% |
Pineapple Fruit | 50 mg | * / * |
Apple Fruit | 50 mg | * / * |
Sunflower Seed Oil | 20 mg | * / * |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * / * |
PABA (para-aminobenzoic acid) | 400 mcg | * / * |
Inositol | 10 mcg | * / * |
Other Ingredients:Natural sweeteners (non-GMO cane sugar, fructose), microcrystalline cellulose, natural flavors, citric acid (for flavor), vegetable cellulose, magnesium stearate, calcium carbonate, guar gum, ferrous fumarate, magnesium oxide, natural color (beet juice), spirulina (naturally rich in essential nutrients), zinc oxide, rose hips (Rosa canina fruit), rice bran, papaya fruit, West Indian cherry (Malpighia glabra fruit), carrot, broccoli, spinach, and mango fruit. Mineral aminoates are whole brown rice chelates.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In vase of accidental overdose, call a physician or poison control center immediately.
Collections: Multivitamins-Children/Infants Nature's Plus