(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
766298022246
NOTICE:
International Customers:Unfortunately we are not able to ship Pure Encapsulations products internationally. We sincerely apologize for any inconvenience.
Athletic Pure Pack supports muscle preservation and healthy connective tissue integrity.
Suggested Usage: Take 1 packet daily (9 capsules), with a meal.
Serving Size: Capsules | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total fat | 1 g | |
Cholestrol | <5 mg | |
Vitamin A (as beta carotene) | 1,500 mcg | |
Vitamin C (as ascorbic acid) | 1,125 mg | |
Vitamin D (as cholecalciferol)(D3) | 12.5 mcg (500 IU) | |
Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 34 mg | |
Vitamin K (as vitamin K1) | 50 mg | |
Thiamin (as thiamin HCl) (B1) | 12.5 mg | |
riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 16.7 mg | |
Niacin (as niacin and 67% niacinamide) | 38 mg | |
vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10 mg | |
Folate (as Metafolin, L-5-MTHF) | 333 mg DFE (L-5-MTHE 200 mcg) | |
Vitamin B12 (as methylcobalamin) | 500 mcg | |
Biotin | 400 mcg | |
Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | |
choline (as choline bitartrate) | 10 mg | |
Calcium (as calcium citrate) | 100 mg | |
Iodine (as potassium iodide) | 100 mcg | |
Magnesium (as magnesium citrate) | 100 mg | |
Zinc (as zinc citrate) | 7.5 mg | |
Selenium (as selenomethionine) | 100 mcg | |
Copper (as copper glycinate) | 1 mg | |
Manganese (as manganese citrate) | 1 mg | |
Chromium (as chromium polynicotinate) | 100 mcg | |
Potassium (as potassium phosphate) | 50 mg | |
Boron (as boron glycinate) | 1 mg | |
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | |
proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 289 mcg | |
Inositol | 25 mg | |
creatine monohydrate | 375 mg | |
coenzyme Q10 | 145 mg | |
alpha ketoglutarate | 25 mg | |
n-acetyl-l-cysteine (free-form) | 75 mg | |
alpha lipoic acid (thioctic acid) | 50 mg | |
l-carnosine | 25 mg | |
l-glutamine (free-form) | 850 mg | |
branched chain amino acids | 1,200 mg | |
providing: | ||
l-leucine (free-form) | 600 mg | |
l-isoleucine (free-form) | 300 mg | |
l-valine (free-form) | 300 mg | |
PowerGrape grape (Vitis vinifera) extract (whole fruit) | 100 mg | |
superfruit antioxidant blend | 30 mg | |
(from aai berry, pomegranate fruit, acerola fruit, and quercetin) | ||
green tea (Camellia sinensis) extract (leaf) (decaffeinated) | 25 mg | |
(standardized to contain 70% epigallocatechin gallate (EGCG)) | ||
fish oil concentrate (from anchovies, sardines, mackerel) | 1,000 mg | |
providing: | ||
EPA (eicosapentaenoic acid) | 300 mg | |
DHA (docosahexaenoic acid) | 200 mg | |
Other Ingredients:vegetarian capsule (cellulose, water), gelatin capsule (gelatin, glycerin, water), hypoallergenic plant fiber (cellulose), ascorbyl palmitate. Contains fish (anchovies, sardines, mackerel)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are taking any blood thinning medication, consult your health professional before use.
Collections: Pure Encapsulations Sports Supplements & Vitamins