(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
021078022183
$29.39 $41.98 You save: 30% ( $12.59 )
BerryOxidants is a power-packed antioxidant complex featuring standardized extracts from fruits, especially berries, as well as herbs and spices. This synergistic formula combines more than 25 plant-derived free radical fighters with a full 500 mg per tablet of the antioxidant vitamin C. Some scientific evidence suggests that consumption of antioxidant vitamins may reduce the risk of certain forms of cancer. However, the FDA has determined that this evidence is limited and not conclusive.
Suggested Use As a dietary supplement 2 tablets daily. - Or as directed by your healthcare professional.
Serving Size 2 Tablets | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrates | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Vitamin C as ascorbic acid | 1000 mg | 1,667% |
Grape Seed Extract Proanthodyn | 150 mg | * |
Green Tea Leaf Extract 95% polyphenols, 35% ECGC | 150 mg | * |
Turmeric Rhizome Extract | 150 mg | * |
Polygonum cuspidatum Root Extract 8% total resveratrols | 100 mg | * |
Bromelain | 100 mg | * |
Quercetin | 100 mg | * |
Ginkgo Leaf Extract 501 24% Flavoneglycosides | 60 mg | * |
Silymarin from milk thistle seed extract | 60 mg | * |
Hawthorn Berry Extract 41 | 50 mg | * |
Rosemary Leaf Extract 51 | 50 mg | * |
Citrus Bioflavonoids | 50 mg | * |
Lecithin | 50 mg | * |
Grape Skin Extract 20% polyphenols | 50 mg | * |
Astragalus Root Extract 101 | 50 mg | * |
Cabbage Floret and Stem | 50 mg | * |
Cranberry Fruit Extract 90% solids | 50 mg | * |
Sweet Cherry Fruit Extract 101 | 50 mg | * |
Holy Basil Leaf Extract 2% ursolic acid | 50 mg | * |
Olive Leaf Extract 15% oleuropein | 40 mg | * |
Rutin | 40 mg | * |
Lycium Fruit Extract 41 | 40 mg | * |
Strawberry Fruit | 40 mg | * |
Acai Fruit Juice Powder | 40 mg | * |
Organic Amla Fruit | 40 mg | * |
Pomegranate Seed Extract 40% ellagic acid | 20 mg | * |
European Elder Berry Extract 5% flavonoids | 20 mg | * |
Elderberry Fruit Extract | 20 mg | * |
Mangosteen Fruit Rind Extract standardized to 95% flavonoids and 40% mangostins | 20 mg | * |
Raspberry Leaf Extract 40% ellagic acid | 10 mg | * |
White Mulberry Fruit Extract 101 | 10 mg | * |
Raspberry Leaf Extract 40% ellagic acid | 10 mg | * |
Blueberry Leaf Extract 20% chlorogenic acid caffeic acids | 10 mg | * |
Bilberry Fruit Extract 25% anthocyanidins | 5 mg | * |
Other IngredientsSilicified microcrystalline cellulose, stearic acid, colloidal silicon dioxide, and modified cellulose gum.
Does Not ContainYeast, dairy, egg, gluten, wheat, sugar, preservatives, and artificial colors, flavors, and fragrances.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not use if you are pregnant, may become pregnant, breastfeeding, or taking anticoagulant drugs such as heparin or warfarin Coumadin R . May interfere with the absorption of iron, if you are anemic, take between meals. If you are taking any prescription drug, consult a physician before using this product.
Collections: Antioxidants Source Naturals, Inc.
Type: Antioxidants
Free shipping on orders over $99*