(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
MRM (Metabolic Response Modifiers)
609492230058
$19.79 $32.99 You save: 40% ( $13.20 )
Suggested Use As a dietary supplement Add 2 scoops 1 serving to 8-12 oz of water. Take 1 or 2 servings per day with or without food or as directed by your qualified healthcare provider. - Or as directed by your healthcare professional.
Serving Size 2 Level Scoops 10.5g | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 1g | 3% |
Total Sugars | 0g | * |
Includes og Added Sugars | 0% | |
Protein | 6g | * |
Vitamin C as Sodium Ascorbate | 60 mg | 67% |
Vitamin D as Cholecalciferol | 15mcg 600 IU | 75% |
Vitamin K Vitamin K1 as Phylloquinone 60 mcg ,VitaminK2 as Menaquinone-7 20 mcg | 80 mcg | 67% |
Calcium fromn MCHA | 700 mg | 54% |
Phosphorus from MCHC | 250mg | 20% |
Magnesium as magnesium oxide | 200mg | 48% |
Zinc as Zinc Citrate | 9mg | 82% |
Peptan Collagen Peptides | 5,000mg | * |
Microcrystalline Hydroxyapatite MCHCA | 2,600mg | * |
Turmeric Root Extraxt 95% Curcuminoids | 80mg | * |
Polycan Polysaccharide Complex Standardized to 13% Beta-Glucan | 75mg | * |
ConcenTrace Trace Mineral Complex | 10mg | * |
Boron as Boron Citrate | 1mg | * |
Other IngredientsNatural Flavors, Citric acid, Stevia Leaf Extract, Gum Blend Konjac Gum, Guar Gum, Tara Gum , Monk Fruit Extract.
Does Not Containadded milk, egg, peanut, tree nut, fish, shellfish, soy, wheat, gluten or yeast ingredients.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Type: Bone Support
Free shipping on orders over $99*