(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
097467334106
Looking for the best bone health supplement you can find? That means you want Bone Power from NaturesPlusthe leader in dietary supplementation!
Suggested Usage: Four softgels once daily
Serving Size: 4 Softgels | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Carbohydrates | 0.6g | <1% |
Total Fat | 2.5g | 3% |
Protein | 1g | 2% |
Vitamin A (as beta cartone,palmitate) | 300mcg RAE (1000 IU) | 33% |
Vitamin C (as ascorbic acid) | 200mg | 222% |
Vitamin D (as ergocalciferol) | 5mcg (200 IU) | 25% |
Vitamin B6 (as pyridoxine HCI) | 20mg | 1176% |
Vitamin B12 (as cyannobalamin) | 120mcg | 500.% |
Calcium (as amino acid chelate,aspartate,carbonate) | 1000mg | 77% |
Phosphorus (as amino acid complex) | 100mg | 8% |
Magnesium (as amino acid chelate) aspartate,oxide) | 200 mg | 48% |
Zinc (as picolinate,amino acid chelate) | 10 mg | 91% |
Healthful Omega 9 Oleic Acid | 1000 mg | * |
Boron (as citrate,glycinate,aspartate) | 3mg | * |
Other Ingredients:Olive oil,gelatin,glycerin,sunflower lecithin,beeswax,purified water,natural color (annatto,carmel) and sunflower oil
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Bone & Joint Support Nature's Plus
Type: Bone & Joint Support