(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
753406194094
$25.46 $33.95 You save: 25% ( $8.49 )
Suggested Use As a dietary supplement Chew one 1 tablet daily, - Or as directed by your healthcare professional.
Serving Size 1 Tablet | Servings Per Container 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | 0 |
Total Carbohydrates | 1 g | 0 |
Sugars | 1 g | * |
Vitamin A as Carocare natural beta-carotene | 2500 IU | 50% |
Vitamin C as ascorbic acid | 60 mg | 100% |
Vitamin D3 as Cholecalciferol | 200 IU | 50% |
Vitamin E as d-alpha tocopheryl succinate | 30 IU | 100% |
Thiamin Vitamin B-1 as thiamine mononitrate | 3 mg | 200% |
Riboflavin Vitamin B-2 Descote | 1.5 mg | 88% |
Niacin Vitamin B-3 as niacinamide | 3 mg | 15% |
Vitamin B-6 as pyridoxine HCI | 400 mcg | 150% |
Vitamin B-12 as cyanocobalamin | 10 mcg | 100% |
Biotin | 300 mg | 167% |
Pantothenic acid as d-calcium pantothenate | 3 mg | 30% |
Calcium as calcium citrate | 10 mg | 1% |
Iron as ferrous fumarate | 10 mg | 56% |
Magnesium as magnesium oxide | 5 mg | 1% |
Zinc as zinc oxide | 3 mg | 20% |
Selenium as Selenium Select L-Sleenomethionine | 10 mcg | 14% |
Copper as TRAACS Copper Glycinate Chelate | 0.25 mcg | 13% |
Manganese as Manganese sulfate | 2 mg | 100% |
Chromium as Chromemate chromium polynicotinate | 50 mcg | 42% |
Potassium as Potassium citrate | 2 mg | 0% |
Citrus bioflavonoid complex 50% total Bioflavonoids 2.5 Typical profile to equal 50% total bioflavonoids Flavonoe Hesperidin 35% 1.75 mg Flavonones naringin, Naringenin 7-B-Rutinoside and others 14% 0.7 mg Flavonois, Flavones and related phenolic compounds 1% 0.05 mg | 5 mg | 0% |
Inositol | 3 mg | * |
PABA para-aminobenzoic acid | 3 mg | * |
Lecithin from soybeans | 15 mg | * |
Barley juice powder Hordeum vulgare aerial Plant | 5 mg | * |
Broccoli powder brassica oleracea stems and buds | 5 mg | * |
Carrot powder Daucus carota sativa root | 5 mg | * |
Spinach powder Spinacia oleracea leaf | 5 mg | * |
Papaya fruit powder Carrica papaya | 5 mg | * |
Biolut Marigold flowers extract Tagates erecta Providing Lutein esters 90% 2000 mcg Equivalent to 45% free lutein 1000 mcg Trans-Zeaxanthin 2% 44.4 mcg Other carotenoids 0.475% 10.545 mcg | 2.22 mg | * |
Other IngredientsFructose, vegetable stearine, natural bubble gum flavor, silica, vegetable stearate, sucralose, Enzymax calcium carbonate, bromelain, papain, lipase, amylase, protease, silica Contains soy.
Does Not ContainThis product contains no fish, wheat, salt, milk, gluten, artificial flavors or colorings
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Free shipping on orders over $99*