(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
367703170066
$26.36 $32.95 You save: 20% ( $6.59 )
Clinical Essentials contains more effective formsat effective dosage levelsof clinically validated nutrients to fill the gaps in your diet. Youll feel the difference that premium nutrients can make*
Suggested Use As a dietary supplement 2 tablets daily for every day use. May increase to 2 tablets twice daily for maximum health benefits. Take with meals. - Or as directed by your healthcare professional.
Serving Size 2 Tablets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as retinyl palmitate | 2,500 IU | 50% |
Vitamin C as calcium ascorbate | 62.5 mg | 104% |
Vitamin D3 as cholecalciferol | 500 IU | 125% |
Vitamin E as d-alpha and mixed tocopherols | 25 IU | 83% |
Vitamin K2 as Mena Q7 menaquinone-7 from Nattokinase | 22.5 mcg | 28% |
Riboflavin Vitamin B2 | 25 mg | 1,470% |
Niacin Vitamin B3 as niacin and from niacinamide | 25 mg | 125% |
Vitamin B6 as pyridoxal-5-phosphate | 12.5 mg | 625% |
Folate as 6S -5-methylfolate equivalent to 400 mcg of 6S -5-Methyltetrahydrofolic acid, glucosamine salt | 200 mcg | 50% |
Vitamin B12 as methylcobalamin | 125 mcg | 2,083% |
Biotin | 250 mcg | 83% |
Pantothenic acid as d-calcium pantothenate | 25 mg | 250% |
Calcium as TRAACS Calcium Bisglycinate Chelate, calcium fructoborate, calcium ascorbate, and calcium d-pantothenate | 200 mg | 20% |
Iodine from potassium iodide | 75 mg | 50% |
Magnesium as TRAACS Magnesium Bisglycinate Chelate Buffered Magnesium Bisglycinate Chelate and Magnesium Oxide | 150 mg | 37% |
Zinc as TRAACS Zinc Bisglycinate Chelate | 7.5 mg | 50% |
Selenium as selenium amino acid complex | 50 mcg | 71% |
Copper as TRAACS Copper Bisglycinate Chelate | 0.5 mg | 25% |
Manganese as TRAACS Manganese Bisglycinate Chelate | 2.5 mg | 125% |
Chromium as TRAACS Chromium Nicotinate Glycinate Chelate | 125 mg | 104% |
Molybdenum as TRAACS Molybdenum Bisglycinate Chelate | 62.5 mcg | 83% |
Potassium as potassium amino acid complex | 25 mg | 1% |
Ginger Zingiber officinale Root Extract Standardized for 5% gingerols 5 mg | 100 mg | ** |
Benfotiamine | 25 mg | ** |
Choline as choline bitartrate | 25 mg | ** |
Inositol | 25 mg | ** |
Bioflavonoids from Citrus Citrus aurantium Peel Extract | 12.5 mg | ** |
PABA para-aminobenzoic acid | 7.5 mg | ** |
Boron as fructoborate | 750 mcg | ** |
Vanadium as TRAACS Vanadium Nicotinate Glycinate Chelate | 62.5 mcg | ** |
Other Ingredientsmicrocrystalline cellulose, maltodextrin, stearic acid, hydroxypropyl cellulose, croscarmellose sodium, starch, silica, magnesium stearate, calcium sulfate, glycerol monostearate, dicalcium phosphate, hypromellose, glycine.
Does Not Containyeast, wheat, gluten, dairy, soy, artificial coloring, artificial flavoring, or artificial preservatives. Color variations are normal.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If pregnant or nursing, consult a health care practitioner before using.
Free shipping on orders over $99*