(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
871791001046
Serving Size: 4 Tablets | Amount/Serving | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | <1%** |
Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000IU | 100% |
Vitamin C (ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 800IU | 200% |
Vitamin E (as natural mixed tocopherols) | 67IU | 223% |
Vitamin K (as phytonadione) | 120mcg | 150% |
Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | 4,000% |
Riboflavin (vitamin B2) | 60mg | 3,529% |
Niacin (as niacinamide and niacin) | 120mg | 600% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 800mcg | 13,333% |
Biotin | 600 mcg | 200% |
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1,000% |
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 400mg | 40% |
Iodine (as potassium iodide) | 300 mcg | 200% |
Magnesium (as magnesium aspartate and magnesium oxide) | 200mg | 50% |
Zinc (as zinc gluconate) | 18mg | 120% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as copper gluconate) | 2mg | 100% |
Manganese (as manganese citrate) | 2mg | 100% |
Chromium (as chromium picolinate) | 200mcg | 167% |
Molybdenum (as sodium molybdate) | 75mcg | 100% |
Sodium | 10mg | <1% |
Potassium (as potassium aspartate) | 100 mg | 3% |
Choline Bitartrate | 275mg | * |
Cinnamon (Cinnamomum cassia) Bark Extract |
200mg | * |
Antioxidant Blend: sweet cherry fruit, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol |
112mg | * |
Digestive Blend: ginger rhizome extract, black radish root, and dandelion root extract |
86mg | * |
Saw Palmetto (Serenoa repens) berry | 80 mg | * |
Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf |
40mg | * |
Inositol | 30 mg | * |
Betaine HCl | 25 mg | * |
Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15mg | * |
Bilberry (Vaccinium myrtillus) Fruit | 10mg | * |
Boron (as sodium borate) | 3mg | * |
Lycopene | 2mg | * |
Lutein | 1.5mg | * |
Vanadium (as vanadyl sulfate) | 150mcg | * |
Zeaxanthin | 75mcg | * |
Manufactured by an FDA-registered Drug Establishment.
**Based on 2000 calorie diet.Other Ingredients: cellulose, modified cellulose, modified cellulose gum, stearic acid, magnesium stearate, acacia, silicon dioxide, soy lecithin, vegetable glycerin, organic spirulina, and soybean oil.