(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
743650003389
$19.76 $21.95 You save: 10% ( $2.19 )
High-potency, clinical formula tailored to meet the specific health needs of Women over 45, including Antioxidants, such as CoQ10, extra Vitamin B6, extra Calcium, Brocolli Extract, Coenzymes and Coenzyme Folic Acid. Recent research has shown the over 45% of people cannot metabolize folic acid unless it is in its coenzyme form L-5 Methyl Tetrahydrofolate .
Suggested Use As a dietary supplement take 1 capsule with breakfast or lunch - Or as directed by your healthcare professional.
Serving Size 4 capsules | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Beta-Carotene Natural Source with a Full Spectrum of Carotenoids | 4000 IU | * |
Vitamin A Palmitate | 1000 IU | 20% |
Mixed Full Spectrum Tocopherols & Tocotrienols 30% | 10 mg | * |
Vitamin C from Pureway-C | 100 mg | 167% |
Vitamin D3 Cholecalciferol | 1500 IU | 375% |
Vitamin E Sunflower-based D-Alpha Tocopherol | 30 IU | 100% |
Vitamin K1 Phylloquinone Non-Soy Based | 40 mcg | 40% |
Vitamin K2 Menoquinone - MK4 & MK7 Non-Soy Based | 10 mcg | 10% |
Vitamin B1 Thiamine Mononitrate | 50 mg | 2941% |
Vitamin B2 R-5-P | 50 mg | 1879% |
Vitamin B3 niacin | 10 mg | 50% |
Vitamin Blend B3a Niacinamide | 40 mg | 200% |
Vitamin B6 P-5-P | 50 mg | 2500% |
6S -5-Methyltetrahydraofolate MTHF equivalent to 741 mcg of 6S -5-Methyltetrahydraofolate acid, non-GMO, vegan-sourced glucosamine salt | 400 mcg | 100% |
Vitamin B12 Methylcobalamin | 200 mcg | 3300% |
Vitamin B5 D-Calcium Pantothenate | 150 mg | 1500% |
Biotin | 300 mcg | 100% |
Calcium TRAACS R Bisglycinate Chelate Buffered | 200 mg | 20% |
Magnesium TRAACS R Bisglycinate Chelate Buffered | 100 mg | 25% |
Zinc TRAACS R Bisglycinate Chelate | 15 mg | 100% |
Selenium Glycinate Chelate | 100 mcg | 142% |
Iodine Atlantic Kelp | 75 mcg | 50% |
Copper TRAACS R Bisglycinate Chelate | 1.0 mg | 50% |
Manganese TRAACS R Bisglycinate | 1.5 mg | 75% |
Chromium TRAACS R Nicotinate Bisglycinate | 200 mcg | 167% |
Molybdenum TRAACS R Glycinate Chelate | 25 mg | 33% |
Potassium TRAACS R Glycinate Complex | 99 mg | 4% |
L-Glutathione as Setria R | 25 mg | * |
Inositol | 50 mg | * |
Alpha Lipoic Acid | 50 mg | * |
Rutin | 25 mg | * |
Lutein Biolut R | 3 mg | * |
Boron Boroganic TM complex | 1 mg | * |
Lycopene | 1 mg | * |
Vanadium TRAACS R Nicotinate Glycinate Chelate | 200 mcg | * |
European Grapeseed Extract 95% OPC's | 50 mg | * |
CoQ10 fermented | 25 mg | * |
OptiMSM distillation processed | 100 mg | * |
Broccoli Extract 0.4 % Sulfurophone | 50 mg | * |
Raw Whole-Food Proprietary Blend | 100 mg | * |
Organic Raw Whole Food Sprout Powders Organic Quinoa, Organic Ming Bean, Organic Millet , Raw Probiotic Blen 400 million CFU's Acidophilus/B. Bifidum , Raw Plant Enzyme Blend Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Aide Stable Protease, Maltase , Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Raw Whole Food Freeze-Dried Acai powder, Whole Food Mangosteen Hull Powder, Whole Food Noni Fruit Powder. | ||
Other IngredientsVegetable capsule.
Does Not ContainMilk, soy, salt, sugar, wheat, yeast, gluten, artificial flavors, or preservatives
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Not recommended for pregnant or lactating women. If currently using prescription medicine or you have a medical condition, consult your doctor prior to use.
Collections: Emerald Labs Multivitamins Multivitamins and Minerals-General
Free shipping on orders over $99*