(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
015794064169
Coenzyme B-Complex Caps, 240 Veg Caps
Coenzyme B vitamins do not require the usual conversion by the liver but are directly transported to their action sties. This enables the body to use these coenzyme B vitamins more efficiently, thus lower potencies are needed for energy production.
Adults take one (1) to two (2) capsules daily preferably one (1) hour before or two (2) hours after a meal.
Supplement Facts | ||
Serving Size: 2 capsules | ||
Servings per Container: 120 | ||
Amount Per Serving | % Daily Value | |
Thiamine (vitamin B-1) (as thiamine HCl, thiamine cocarboxylase) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5' phosphate) | 50 mg | 2,941% |
Niacin (as inositol hexaniacinate) | 100 mg | 500% |
Vitamin B-6 (as pyridoxine HCl, pyridoxal 5' phosphate, PAK HCl) | 80 mg | 4,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as dibencozide, methylcobalamin) | 500 mcg | 8,333% |
d-Biotin | 200 mcg | 67% |
Pantothenic Acid (as pantethine, d-calcium pantothenate) | 50 mg | 500% |
Inositol Hexaniacinate | 130 mg | * |
Soy Lecithin | 100 mg | * |
PABA (para-aminobenzoic acid) | 50 mg | * |
PAK (pyridoxine alpha-ketoglutarate HCl) | 50 mg | * |
Phosphatidyl Choline (from soy lecithin) | 40 mg | * |
Inositol (as inositol hexaniacinate) | 26 mg | * |
alpha-Lipoic Acid | 100 mcg | |
*Daily Value not established. |
Cellulose (capsule shell), cellulose, magnesium stearate, silica.
No: Yeast, corn, wheat, gluten, milk, salt, sugar, starch, preservatives or artificial color.
Do not accept if seal is broken.
Store in a cool, dry place. Keep out of reach of children.
Collections: B-Complex Country Life
Type: B-Complex