(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
658010127110
Serving Size: 1 Scoop (About 19 g) | Servings Per Container: 14 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 60 | |
Total Carbohydrates | 3 tg | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | Less than 1 g | * |
Includes 0gAdded Sugars | 0% | |
Protein | 11 g | |
Vitamin A | 13.9 mcg | 2% |
Vitamin D | 2.1 mcg (84 IU) | 10% |
Vitamin K | 96 mcg | 80% |
Folate | 28 mcg DFE | 7% |
Calcium | 73 mg | 6% |
Iron | 1.8 mg | 10% |
Magnesium | 25 mg | 6% |
Sodium | 65 mg | 3% |
Collagen | 12 tg | * |
Organic Greens Blend | 4.1 g | * |
organic spinach (leaf),organic kale (leaf),organic alfalfa grass juice (leaf),organic wheat grass juice (leaf),organic parsley (leaf) | ||
Bacillus subtilis (500Million CFU) | 5 mg | * |
Other Ingredients:cononut cream (coconut milk,coconut oil,tapioca maltodextrin,gum acacia,sunflower lecithin),natural apple flavors,non GMO citric aacid,organic monk fruit,organic stevia (rebaudioside A from stevia rebaudicna leaf). contaic tree nuts (coconut)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Collagen Garden of Life
Type: Collagen