(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
878941000379
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including Lead, which is known to the State of California to cause reproductive harm. For more information go to www.P65Warnings.ca.gov.
NOTICE:
International Customers:Unfortunately we are not able to ship Trace Minerals products internationally. We sincerely apologize for any inconvenience.
Taking Complete Foods Multi is like taking a high powered smoothie, but in a convenient, tableted form. Complete Foods Multi is packed with over 80 living foods, ionic sea minerals from ConcenTrace, vitamins and minerals. Trace Minerals Researchs special process combines these nutrients with a special sea mineral blend that activates the foods and nutrients so they assimilate and digest properly. This propriety ingredient and process provides one of the highest quality all natural multi-food, multivitamin, & multi-mineral available. A recent study published in JAMA (Journal of American Medical Association) suggested that adults should take a multi-vitamin daily. Complete Foods Multi provides that plus the benefits of natural nutrients found in foods that are greatly missing in the typical American diet. Trace Minerals Research offers you the most complete, most absorbable food-based supplement on the market. Compare and see how Complete Foods Multi offers you the highest quality and value a product can offer. Who says you cant have it all in one supplement? Avoid the hassle and cost of juicing for yourself. Reach for Complete Foods Multi and feel the difference. For more than 40 years, Trace Minerals Research has been providing high quality nutritional supplements to the natural products industry.
Suggested Usage: take 2-4 tablets daily with meals
Serving Size: 4 Tablets | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 20 | |
Total Fat | 1 g | 2% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Vitamin A (as Beta Carotene) | 8200 IU | 164% |
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as D-alpha Tocopherol Succinate) | 120 IU | 400% |
Vitamin K (as Phytonadione) | 40 mcg | 50% |
Thiamin (as Thiamine HCl) | 4.5 mg | 300% |
Riboflavin | 4.5 mg | 264% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 6 mg | 300% |
Folic Acid | 500 mcg | 125% |
Vitamin B12 (as Cyanocobalamin) | 250 mcg | 4167% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 35 mg | 350% |
Calcium (as Calcium Citrate) | 140 mg | 14% |
Iron (as Ferrous Fumarate) | 4.5 mg | 25% |
Magnesium (from ConcenTrace, Magnesium Oxide) | 220 mg | 55% |
Zinc (as Zinc Amino Acid Chelate) | 7.5 mg | 50% |
Selenium (as Selenium L-Seleniomethionine) | 165 mcg | 236% |
Copper (as Copper Amino Acid Chelate) | 0.35 mg | 18% |
Manganese (as Manganese Amino Acid Chelate) | 2 mg | 100% |
Chromium (as Chromium Amino Acid Chelate) | 130 mcg | 108% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 100% |
Sodium | 35 mg | 1% |
Potassium (as Potassium Citrate) | 145 mg | 4% |
Alpha Lipoic Acid | 75 mg | |
Bioflavanoid Complex | 50 mg | |
Inositol | 30 mg | |
Choline (as Choline Bitartrate) | 20 mg | |
PABA (Para Amino Benzoic Acid) | 5 mg | |
Boron (as Boron citrate) | 2 mg | |
Lycopene | 1 mg | |
Lutein | 1 mg | |
Vanadium (as Vanadium Amino Acid Chelate) | 50 mcg | |
ConcenTrace Sea Mineral Blend (An organically approved ingredient. A special blend of Ionic Trace Minerals with over 72 trace minerals and elements.) | 1.5 g | |
Vegetables, Greens, and Sea Vegetable Blend (Alfalfa Juice Extract, Greens Blend (Cereal Grass Juice Powders Alfalfa, Wheat, Barley & Oat, Cabbage, Broccoli, Kale, Parsley, Spirulina, Cracked Cell Chlorella, Kelp, Dulse, Dandelion Greens, Broccoli Sprouts), Spirulina Algae, Vegetable Blend (Carrot, Broccoli, Tomato, Cucumber, Kale, Spinach, Parsley, Cabbage, Celery, Cauliower, Green Bell Pepper, Asparagus, Brussel Sprouts, Onion, Garlic, Ginger), Chlorella Algae, Sodium Alginate, Bladderwrack Thallus, Kelp, Kombu, Alaria, Dulse, Betatene.) | 870 mg | |
Fruit and Berry Blend (Berry Blend (Grape, Cranberry, Bilberry, Blueberry, Elderberry, Raspberry, And Strawberry), Fruit Blend (Apple, Grape, Grapefruit, Orange, Pineapple, Lemon, Lime, Cherry, Watermelon, Pear, Mango, Strawberry, Papaya, Tangerine, Apricot), Cranberry Fruit Extract, European Elder Fruit Extract.) | 240 mg | |
Botanical Blend (Turmeric root, Ginger root, Oregano leaf, Rhododendron Caucasicum, Rosemary leaf.) | 125 mg | |
Mushroom Blend (Cordyceps Extract, Maitake Extract, Poria Sclerotium Extract, Reishi Extract, Turkey Tails Extract, Agaricus Blazei, Grifola.) | 36 mg | |
Other Ingredients:Microcrystalline cellulose,stearic acid, croscarmellose sodium, magnesium stearate, silicon dioxide. Contains trace amounts of gluten.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Collections: Multivitamins and Minerals-General Trace Minerals