(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
033674149249
$28.12 $37.49 You save: 25% ( $9.37 )
Suggested Use As a dietary supplement take 2 tablets daily - Or as directed by your healthcare professional.
Serving Size 2 Tablets | Servings Per Container 45 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | <1 g | 2% |
Vitamin A 33% as retinyl acetate 5,000 IU and 67% 10,000 IU beta carotene Providing typical analysis beta carotene 5,625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15,000 IU | 300% |
Vitamin C as ascorbic acid/calcium ascorbate | 500 mg | 833% |
Vitamin D3 as Cholecalciferol | 400 IU | 100% |
Vitamin E as d-alpha tocopheryl succinate | 200 IU | 667% |
Thiamin as thiamin mononitrate | 100 mg | 6667% |
Riboflavin Vitamin B2 | 100 mg | 5882% |
Niacin as niacinamide | 20 mg | 100% |
Vitamin B6 as pyridoxine HCl | 100 mg | 5000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 as cyanocobalamin | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid as d-calcium pantothenate | 100 mg | 1000% |
Calcium as calcium ascorbate, d-calcium pantothenate | 40 mg | 4% |
Iodine from kelp powder | 10 mcg | 7% |
Magnesium as oxide/citrate | 300 mg | 75% |
Zinc as amino acid chelate | 15 mg | 100% |
Selenium as L-selenomethionine | 200 mcg | 286% |
Copper as amino acid chelate | 1 mg | 50% |
Manganese as amino acid chelate | 5 mg | 250% |
Chromium as polynicotinate | 300 mcg | 250% |
Molybdenum as molybdenum triturate | 50 mcg | 67% |
Potassium as amino acid chelate | 10 mg | <1% |
Cinnamon bark | 300 mg | |
Taurine | 100 mg | |
Inositol | 100 mg | |
Alpha Lipoic Acid | 50 mg | |
Quercetin | 50 mg | |
Neem leaf | 50 mg | |
Fenugreek seed | 50 mg | |
Choline as choline bitartrate | 50 mg | |
PABA para aminobenzoic acid | 25 mg | |
Citrus Bioflavonoid Complex from lemon, orange, grapefruit, lime and tangerine | 25 mg | |
Betaine HCl | 25 mg | |
Rutin | 25 mg | |
L-Carnitine L-Tartrate | 20 mg | |
Boron as amino acid chelate | 1 mg | |
Hesperidin from citrus bioflavonoid complex | 1 mg | |
Lutein from marigold | 200 mcg | |
Vanadium | 10 mcg | |
Other IngredientsVegetable modified cellulose, Vegetable stearic acid, Vegetable modified cellulose gum, Vegetable magnesium stearate, Silica, Vegetable glycerin.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not take with sulfonamide since PABA interferes with the activity of this drug. Women who are pregnant or likely to become pregnant should not exceed recommended dose. Exceeding the recommended dose will result in ingestion of more than 10,000 IU of Vitamin A, which in high amounts is known to cause birth defects.
NOTICE:
International Customers:Unfortunately we are not able to ship Nature's Way products internationally. We sincerely apologize for any inconvenience.
Collections: Glucose / Blood Sugar Support Nature's Way
Free shipping on orders over $99*