(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
015794081944
$28.49 $37.99 You save: 25% ( $9.50 )
Feel strong, feel powerful, feel greatness from within, at any age. Scientifically formulated for men over 50, CORE DAILY-1 FOR MEN 50 is a once daily multivitamin providing full-spectrum support across 7 key nutritional areas. Simplify your daily nutrition with 200 mg of our exclusive Mens Health Blend, as well as over 30 raw whole foods and body-ready coenzymated B vitamins to support your energy levels.** Plus, unique ingredients such as saw palmetto, encapsulated tomato lycopene, full spectrum probiotic blend and digestive enzymes, 100% inner fillet aloe vera, Sharp PS Gold and more.
Suggested Use As a dietary supplement adult males take one 1 tablet daily with food. Do not exceed recommended dose. - Or as directed by your healthcare professional.
Serving Size 1 Tablet | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta carotene | 750 mcg 2,500 I.U. | 83% |
Vitamin C as calcium ascorbate, amla extract, ascorbyl palmitate | 100 mg | 111% |
Vitamin D as cholecalciferol | 10 mcg 400 I.U. | 50% |
Vitamin E as d-alpha tocopheryl acid succinate | 33.5 mg 120 I.U. | 223% |
Vitamin K as phytonadione K1 | 81 mcg | 68% |
Thiamin vitamin B1 as thiamin hydrochloride, thiamine cocarboxylase chloride | 5 mg | 417% |
Riboflavin vitamin B2 as riboflavin, riboflavin 5 phosphate | 5 mg | 385% |
Niacin as inositol hexanicotinate | 20 mg | 125% |
Vitamin B6 as pyridoxine hydrochloride, pyridoxal 5' phosphate | 5 mg | 294% |
Folate as 6S -5-Methyltetrahydrofolate-glucosamine salt | 200 mcg DFE 120 mcg folic acid | 50% |
Vitamin B12 as cyanocobalamin, methylcobalamin | 100 mcg | 4,167% |
Biotin as d-Biotin | 300 mcg | 1,000% |
Pantothenic Acid as calcium d-pantothenate, pantethine | 26 mg | 520% |
Calcium as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate | 107 mg | 8% |
Phosphorus as calcium hydroxyapatite | 50 mg | 4% |
Magnesium as magnesium oxide, citrate | 50 mg | 12% |
Zinc as zinc citrate | 5 mg | 45% |
Selenium as sodium selenate | 70 mcg | 127% |
Copper as copper amino acid chelate rice protein based | 0.25 mg | 28% |
Manganese as manganese amino acid chelate rice flour based | 2 mg | 87% |
Chromium as chromium picolinate | 50 mcg | 143% |
Molybdenum as molybdenum amino acid chelate rice flour based | 25 mcg | 56% |
Potassium as potassium citrate | 10 mg | <1% |
Choline as choline bitartrate | 12 mg | 2% |
Men's Health Blend | 208 mg | * |
Saw Palmetto Extract Berry | ||
Calcium fructoborate FruiteX B providing 1 mg Boron | ||
Ginger Extract root | ||
Pygeum Extract Pygeum africanum bark | ||
Pumpkin Seed Extract | ||
Organic Aloe Vera ACTIValoe 100% inner fillet of leaf | ||
Fermented Organic Whole Food Blend | ||
Organic Whole Vegetables organic kale leaf , organic daikon radish sprout seed , organic broccoli sprout, organic collard greens leaf , organic spinach leaf , organic beet root , organic broccoli stem & flower , organic pea seed | ||
Organic Whole Fruit organic cranberry fruit , organic pumpkin fruit , organic acai fruit , organic blackberry fruit , organic tart cherry fruit , organic raspberry fruit , organic blueberry fruit , organic strawberry fruit , organic pomegranate fruit , organic banana fruit , organic mango fruit | ||
Organic Whole Legumes and Grains organic adzuki bean seed , organic red lentil bean seed , organic quinoa sprout powder seed , organic millet sprout seed | ||
Organic Super Foods organic ginger root , organic chlorella bloom , organic spirulina bloom | ||
Lycopene from tomato pulp extract | ||
Betaine as betaine hydrochloride | 76mg | |
Sharp-PS GOLD Conjugated PS-DHA phosphatidylserine-docosahexaenoic acid complex from soy lecithin and fish extracts- blue whiting, herring standardized at 45% PS equal to 25 mg, 8% DHA as % PS- total fatty acids | 56 mg | |
Inositol as inositol, inositol hexanicotinate | 54 mg | |
Citrus Bioflavonoid Complex from lemon, orange and grapefruit bioflavonoids peel , providing 5.4 mg hesperidin from lemon, orange, grapefruit peel | 25 mg | |
Enzyme and Probiotic Blend | 5.2 mg | |
providing | ||
Protease from Aspergillus oryzae | ||
Amylase from Aspergillus oryzae | ||
Lipase from Rhizopus oryzae | ||
Cellulase from Trichoderma reesei | ||
Lactase from Aspergillus oryzae | ||
Lactobacillus rhamnosus | ||
Lactobacillus acidophilus | ||
Bifidobacterium lactis | ||
Bifidobacterium longum | ||
Other IngredientsCellulose, L-leucine, cellulose & glycerin coating, silica, corn starch, maltodextrin, vegetable glaze. Contains soy and fish blue whiting, herring .
Does Not ContainWheat, Milk, Preservatives, Artificial Colors, Flavors, Sweeteners, Magnesium Stearate
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Country Life Men's Care
Type: Men's Care
Free shipping on orders over $99*