(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
015794081968
$28.49 $37.99 You save: 25% ( $9.50 )
Core Daily-1 for Women 50 is built upon a base of whole, raw, fermented fruits, vegetables, seeds, legumes, and sprouts. These whole foods offer added nutrition to support a healthier you. Uniquely included in Core Daily-1 for Women 50 is sharp PS Gold which includes Phosphatidylserine
Suggested Use As a dietary supplement Adult females take one 1 tablet daily with food. - Or as directed by your healthcare professional.
Serving Size 1 Tablet | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta carotene, natural mixed carotenoids | 2500 IU | 50% |
Vitamin C as ascorbic acid, amla extract, acerola berry extract | 100 mg | 167% |
Vitamin D D3 as cholecalciferol | 800 IU | 100% |
Vitamin E as d-alpha tocopheryl acid succinate | 50 IU | 167% |
Vitamin K as phytonadione K1 , menaquinone K2 | 81 mcg | 101% |
Thiamin vitamin B1 as thiamine hydrochloride, thiamine cocarboxylase | 5 mg | 333% |
Riboflavin vitamin B2 as riboflavin, riboflavin 5' phosphate | 5 mg | 294% |
Niacin as inositol hexanicotinate, chromium polynicotinate | 20 mg | 100% |
Folic Acid | 400 mcg | 200% |
Vitamin B6 as pyridoxine hydrochloride, pyridoxal 5' phosphate | 5 mg | 250% |
Vitamin B12 as cyanocobalamin, methylcobalamin | 100 mcg | 1,667% |
Biotin as d-biotin | 300 mcg | 100% |
Pantothenic Acid as d-calcium pantothenate, pantethine | 26 mg | 260% |
Calcium as calcium hydroxyapatite, ascorbate, calcium fructoborate | 220 mg | 22% |
Phosphorus as calcium hydroxyapatite | 102 mg | 10% |
Magnesium as magnesium oxide, citrate | 100 mg | 25% |
Selenium as sodium selenate | 70 mcg | 100% |
Copper as copper amino acid chelate | 0.9 mg | 45% |
Manganese as manganese amino acid chelate | 2 mg | 100% |
Chromium as chromium polynicotinate | 50 mcg | 42% |
Molybdenum as molybdenum amino acid chelate | 25 mcg | 33% |
Proprietary Women's Health Blend | 200 mg | |
Cranberry Plus Blend Organic Cranberry, VitaBerry Plus Fruit Blend Grape Seed Extract, Wild Blueberry, Wild Bilberry, Cranberry, Tart Cherry, Prune, Raspberry Seed, Strawberry, Resveratrol from polygonum cuspidatum root , Quercetin from sophora japonica linn flower , Pomegranate Concentrate, Ellagic Acid from punica granatum peel | ||
Calcium fructoborate FruiteX B providing 1.5 mg Boron | ||
Ginger Extract 10 1 rhizome | ||
Fermented Organic Whole Food Blend Organic Whole Vegetables organic kale, organic pumpkin, organic red radish sprout, organic broccoli sprout, organic daikon radish sprout, organic collard green, organic spinach, organic beet, organic broccoli, organic pea | ||
Organic Whole Fruit organic cranberry, organic acai, organic blueberry, organic blackberry, organic raspberry, organic strawberry, organic tart cherry, organic pomegranate, organic banana, organic mango | ||
Organic Whole Legumes and Grain organic adzuki bean, organic red lentil bean, organic quinoa sprout powder, organic millet sprout Organic Super Foods organic noni, organic ginger, organic chlorella, organic spirulina | ||
Organic Aloe Vera ACTIValoe 100% inner fillet of leaf | ||
Enzyme Blend providing | ||
Protease from aspergillus oryzae | 154 HU | |
Amylase from aspergillus oryzae | 53 DU | |
Lipase from rhizopus oryzae | 1.5 LU | |
Cellulase from trichoderma longibrachatum | 0.62 CU | |
Lactase from aspergillus oryzae | 23.45 Lac U | |
Proprietary Probiotic Blend from | ||
Lactobacillus Rhamnosus 420,000 | ||
Lactobacillus Acidophilus 360,000 | ||
Bifidobacterium Lactis 300,000 | ||
Bifidobacterium Longum 120,000 | ||
Inositol as inositol, inositol hexanicotinate | 54 mg | |
Citrus Bioflavonoid Complex from lemon, orange and grapefruit fruit | 25 mg | |
Choline from 56 mg choline bitartrate | 23 mg | |
Sharp-PS GOLD Conjugated PS-DHA phosphatidylserine-docosahexaenoic acid from soy lecithin, fish extracts-blue whiting, herring standardized at 45% PS equal to 25 mg and 8% DHA equal to 4 mg | 55 mg | |
Betaine as betaine hydrochloride | 38 mg | |
Other IngredientsCellulose, gum arabic, cellulose & glycerin coating, silica, sunflower oil, modified corn starch, maltodextrin, vegetable glaze. Contains milk and soy.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Country Life
Type: Products
Free shipping on orders over $99*