Closeout Sale! While supplies last - All Sales Final - Save up to 60%
Closeout Sale! While supplies last - All Sales Final - Save up to 60%
(425) 420-9100
Natural Home
609492310460
Our Daily Probiotic 5 Billion, provides an effective dose of sixteen carefully selected beneficial microbial strains to support intestinal and immune health.** Research indicates that our customized MICROBAC live transport system increases the stability and delivery of our probiotics 5-fold, resulting in 5 billion cells providing the colonization and activity of 25 billion cells.** The strains that are used in this diverse blend include a range of bifido and lactobacillus bacteria that are known to preferentially colonise the upper and lower gastrointestinal tracts so this product provides complete GI support.
Suggested Usage: take 1 capsule per daily or as directed by your qualified healthcare provider
| Serving Size: 1 Vegan Capsules | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Prebiotic (as Inulin) | 500mg | * |
| Postbiotics (as Fermented Probiotic Metabolites) | 100mg | * |
| Microbac 16-Strain Blend | 5 Billion Cells | * |
| Upper GI Support | ||
| Lactobacillus Acidophilus (LA02) | 750 Million Cells | * |
| Lactobacillus Plantarum (LP09) | 650 Million Cells | * |
| Lactobacillus Rhamnosus (LR06) | 650 Million Cells | * |
| Streptococcus Thermophilus (Y08) | 500 Million Cells | * |
| Lactobacillus Casei (LC03) | 250 Million Cells | * |
| Lactobacillus Plantarum (LP01) | 150 Million Cells | * |
| Lactobacillus Rhamnous (GG) | 150 Million Cells | * |
| Lactobacillus Rhamnous (LR05) | 100 Million Cells | * |
| Lactobacillus Reuteri (LRE02) | 50 Million Cells | * |
| Lactobacillus Salivarius (CRL1328) | 50 Million Cells | * |
| Lower Gi Support | ||
| Bifidobacterium Lactis (BS01) | 550 Millin Cells | * |
| Bifidobacterium Breve (BR03) | 550 Million Cells | * |
| Bifidobacterium Bifidum (BB01) | 275 Million Cells | * |
| Bifidobacterium Longum (BL03) | 125 Million Cells | * |
| Bifidobacterium Infantis (BI02) | 100 Million Cells | * |
| Bifidobacterium Lactis (BA05) | 100 Million Cells | * |
| Enzyme Blend | * | |
| Bromelain 90,000 FCCPU.Protease 4.5 3,200 HUT,Protease 6.0 2,000 HUT,Petidase 925 HUT.Alpha Galactosidase 100 GaIU | ||
Other Ingredients:Cellulose capsule,and rice flour
Does Not Contain:milk,egg,peanut,tree nut,fish,shellfish,soy,wheat,gluten or yeast ingredients
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: MRM (Metabolic Response Modifiers) Probiotic Combinations
Type: Probiotic Combinations
