(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
733739037763
$20.27 $25.99 You save: 22% ( $5.72 )
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Suggested Use As a dietary supplement 1 capsule daily with a meal. - Or as directed by your healthcare professional.
Serving Size 1 VegCap | Servings Per Container 120 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A 95% as Retinyl Palmitate and 5% as Beta-Carotene | 5,000 IU | 100% |
Vitamin C as Ascorbic Acid | 60 mg | 100% |
Vitamin D as Ergocalciferol | 400 IU | 100% |
Vitamin E as d-alpha Tocopheryl Succinate | 30 IU | 100% |
Vitamin K as Phytonadione K-1 | 80 mvg | 100% |
Thiamin Vitamin B-1 from Thiamin HCl | 1.5 mg | 100% |
Riboflavin Vitamin B-2 | 1.7 mg | 100% |
Niacin Vitamin B-3 as Niacinamide | 20 mg | 100% |
Vitamin B-6 from Pyridoxine HCl | 2 mg | 100% |
Folate as Folic Acid | 400 mcg | 100% |
Vitamin B-12 as Methylcobalamin | 18 mcg | 300% |
Biotin | 300 mcg | 100% |
Pantothenic Acid Vitamin B-5 from Calcium Pantothenate | 10 mg | 100% |
Calcium from Calcium Carbonate Aquamin TG Seaweed Derived Minerals | 20 mg | 2% |
Iodine from Potassium Iodide | 150 mcg | 100% |
Magnesium from Magnesium Oxide and Aquamin TG Seaweed Derived Minerals | 15 mg | 4% |
Zinc from Zinc Bisglycinate TRAACS | 10 mg | 67% |
Selenium from L-Selenomethionine | 35 mcg | 50% |
Copper from Copper Bisglycinate TRAACS | 1 mg | 50% |
Manganese from Manganese Bisglycinate TRAACS | 2 mg | 100% |
Chromium from Chromium Picolinate | 120 mcg | 100% |
Molybdenum from Sodium Molybdate | 75 mcg | 100% |
Potassium from Potassium Chloride | 10 mg | <1% |
Organic Fruit & Veggie Blend Organic Cauliflower, Organic Spinach, Organic Carrot, Organic Beet, Organic Tomato, Organic Blueberry, Organic Cranberry, Organic Cherry, Organic Raspberry and Organic Strawberry | 50 mg | * |
Lutein from Marigold Flowers Extract Tagetes erecta FloraGLO | 100 mg | * |
Lycopene from Natural Tomato Extract | 100 mg | * |
Other IngredientsHypromellose cellulose capsule , Microcrystalline Cellulose, Stearic Acid vegetable source and Silicon Dioxide. Vitamin E from non-GMO soy.
Does Not ContainNot manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Collections: Now Foods Supplements
Type: Supplements
Free shipping on orders over $99*