(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
713947542303
California residents Prop 65 Warning: ⚠This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go towww.P65Warnings.ca.gov/food.
NOTICE:
International Customers:Unfortunately we are not able to ship Nutricology products internationally. We sincerely apologize for any inconvenience.
Broad-spectrum nutritional and antioxidant support from vitamins, minerals, and bioactive food components.* Updated with bioactive coenzyme forms of vitamins B2, B6, B12, and folate, increased D3, iodine, milk thistle, glutathione, selenium, NAC, green tea, and R-lipoic acid. With pea protein and natural vanilla flavoring, for improved dissolvability and taste!
Previously called DietEz. Contains less than 1 mg of caffeine per serving.
Suggested Usage: 2 scoops one or two times daily with food or shortly before meals, or as directed by a healthcare professional. Mix in 8 oz of liquid.
Serving Size: 2 Scoops (40g) | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 150 | |
Calories From Fat | 15 | |
Total Fat | 2 g | |
Saturated Fat | 0.5 g | |
Sodium | 20 mg | |
Total Carbohydrates | 21 g | |
Dietary Fiber | 4 g | |
Sugars | 11 g | |
Protein | 17 g | |
Vitamin A (as 3920 IU of Beta Carotene, 1540 IU of Retinyl Palmitate and 1540 IU of Mixed Carotenoids) | 3285 ugRAE | |
Vitamin C (as Magnesium Ascorbate) | 300 mg | |
Vitamin D3 (as 400 IU Cholecalciferol) | 10 ug | |
Mixed Tocopherols | 100 IU | |
Thiamine (as Thiamine Hydrochloride) | 5 mg | |
Riboflavin (as Riboflavin-5-Phosphate) | 5 mg | |
Niacin (as Niacinamide) | 5 mgNE | |
Vitamin B6 (as Pyridoxine-5-phosphate) | 5 mg | |
Folate (as 100 g of 5-Methyltetrahydrofolate (from 185 g 6S-5-methyltetrahydrofolic acid, glucosamine salt) | 167ugDFE | |
Vitamin B12 (as Methylcobalamin) | 200 ug | |
Biotin | 150 ug | |
Pantothenic Acid (Calcium Pantothenate) | 25 mg | |
Calcium (as Calcium Citrate, Calcium Phosphate, Calcium Pantotheniate) | 200 mg | |
Phosphorus (as Calcium Phosphate and Potassium Phosphate) | 120 mg | |
Iodine (as Potassium Iodide) | 50 ug | |
Magnesium (as Magnesium Citrate) | 200 mg | |
Zinc (as Zinc Picolinate) | 10 mg | |
Selenium (as Selenomethionine) | 100 ug | |
Copper (as Copper Gluconate) | 1 mg | |
Manganese (as Manganese Gluconate) | 1.3 mg | |
Chromium (as Chromium Picolinate) | 80 ug | |
Molybdenum (as Sodium Molybdate) | 75 ug | |
Potassium (as Potassium Iodide and Potassium Phosphate) | 120 mg | |
Boron (as Sodium Borate) | 250 ug | |
N -Acetyl-L-Cysteine | 250 mg | |
L-Glutathione (reduced) | 100 mg | |
Glycine | 500 mg | |
Taurine | 200 mg | |
L-Glutamine | 500 mg | |
R-Alpha-Lipoic Acid | 100 mg | |
MSM (Methylsulfonylmethane) | 100 mg | |
Milk Thistle (Seed) Extract (standardized to 80% Silymarin) | 100 mg | |
Green Tea (Leaf) Extract (standardized to 40% Catechins) | 100 mg | |
Other Ingredients:Pea protein concentrate, rice bran, microcrystalline cellulose, vanilla flavor, rice bran oil, guar gum, stevia.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Diet Formulas Nutricology
Type: Diet Formulas