(866) 998-8855
Maximum Order Quantity is 12 Units Per Item.
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
310539979228
$32.55
Beauty Essentials is a nutrient-dense multivitamin and mineral formula to support healthy aging and appearance, enhanced with a combination of polyphenols from green tea, pomegranate, grape, blueberry and olive extracts, antioxidants, and biotin.
Suggested Use As a dietary supplement 3 daily - Or as directed by your healthcare professional.
Serving Size 3 vegCaps | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as beta carotene | 1,125 mcg | |
Vitamin C as ascorbic acid | 250 mg | |
Vitamin D3 as cholecalciferol | 10 mcg 400 IU | |
Vitamin E as d-alpha tocopherol succinate | 34 mg | |
Thiamin as thiamin HCl B1 | 25 mg | |
Riboflavin as vitamin B2 as 28% riboflavin 5' phosphate activated B2 | 17.35 mg | |
Niacin as niacin and 67% niacinamide | 37.5 mg | |
Vitamin B6 as pyridoxine HCl and 40% as pyridoxal 5' phosphate activated B6 | 10.4 mg | |
Folate as Metafolin, L-5-MTHF | 667 mcg DFE 400 mcg L-5-MTHF | |
Vitamin B12 as methylcobalamin | 250 mcg | |
Biotin | 400 mcg | |
Pantothenic acid as calcium pantothenate B5 | 25 mg | |
Choline as choline bitartrate | 20 mg | |
Calcium as calcium citrate | 150 mg | |
Iodine as potassium iodide | 100 mcg | |
Magnesium as magnesium citrate | 75 mg | |
Zinc as zinc picolinate | 7.5 mg | |
Selenium as selenomethionine | 100 mcg | |
Copper as copper glycinate | 1 mg | |
Manganese as manganese aspartate | 2.5 mg | |
Chromium as chromium polynicotinate | 50 mcg | |
Molybdenum as molybdenum aspartate | 50 mcg | |
Potassium as potassium aspartate | 49 mg | |
N-Acetyl-L-Cysteine free-form | 50 mg | |
Inositol | 50 mg | |
Alpha Lipoic Acid thioctic acid | 50 mg | |
Boron as boron glycinate | 1 mg | |
Vanadium as vanadium aspartate | 50 mcg | |
Polyphenol Blend | ||
Blueberry Extract Vaccinium angustifolium, fruit | 50 mg | |
Pomegranate Extract Punica granatum, fruit, standardized to contain 40% punicosides | 50 mg | |
Green Tea Extract Camellia sinensis, leaf, standardized to contain 65% total tea catechins, 23% epigallocatechin EGCG | 50 mg | |
Olive Extract Olea europaea, fruit, standardized to contain 1% hydroxytyrosol | 25 mg | |
Grape Extract Vitis vinifera, seed, standardized to contain 92% polyphenols | 25 mg | |
Quercetin | 25 mg | |
Carotenoid Complex | ||
FloraGLO Lutein | 3 mg | |
Zeaxanthin | 500 mg | |
Proprietary Mixed Carotenoid Blend | 212 mcg | |
Other IngredientsHydroxypropyl methylcellulose capsule , ascorbyl palmitate
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Douglas Laboratories Supplements
Type: Supplements
Free shipping on orders over $99*