(866) 998-8855
Maximum Order Quantity is 12 Units Per Item.
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
310539840757
$50.30
Gluco-Support Formula s a comprehensive multivitamin/mineral formula with bioavailable nutrient forms to support optimal health and wellness
Suggested Use As a dietary supplement 3 tablets daily with food - Or as directed by your healthcare professional.
Serving Size 3 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A 25% as Vitamin A Palmitate/75% 3,375 mcg as beta-carotene | 4,500 mcg | |
Vitamin C as Ascorbic Acid | 750 mg | |
Vitamin D3 as cholecalciferol | 0.9 mcg 37.5 IU | |
Vitamin E as Vitamin E Succinate | 100.5 mg | |
Thiamine as Thiamine mononitrate | 37.5 mg | |
Riboflavin | 18.75 mg | |
Niacin/Niacinamide | 90 mg | |
Vitamin B6 as Pyridoxine HCl/Pyridoxal-5-Phosphate Complex | 18.75 mg | |
Folate as Folic Acid | 1,000 mcg DFE 600 mg folic acid | |
Vitamin B12 as cyanocobalamin | 75 mcg | |
Biotin | 225 mcg | |
Pantothenic Acid as d-Calcium Pantothenate | 37.5 mg | |
Choline from choline citrate/bitartate | 15 mg | |
Calcium as Calcium Citrate/Ascorbate/Carbonate Complex | 225 mg | |
Magnesium as Magnesium Aspartate/Ascorbate/Oxide Complex | 225 mg | |
Zinc as Zinc Krebs/Aspartate/Oxide Complex | 15 mg | |
Selenium as Selenium Krebs | 150 mcg | |
Copper as Copper Krebs | 1.5 mg | |
Manganese as Manganese Aspartate/Sulfate Complex | 11 mg | |
Chromium as chromium polynicotinate | 150 mcg | |
Molybdenum as molybdenum krebs | 37.5 mcg | |
Potassium potassium aspartate/chloride complex | 56.25 mg | |
Gluco-Support Proprietary Blend | 375 mg | |
Momordica charantia Extract deseeded fruits , Gymnema sylvestre Extract dried leaf , Dandelion root , Goldenseal root , Acetyl-L-Carnitine HCl, Grape Seed Extract, Lipoic Acid, L-Methionine, L-Cystine/N-Acetyl-L-Cysteine, Glutamic Acid and Coenzyme Q10 | ||
Aspartic Acid | 210 mg | |
PABA as para-aminobenzoic acid | 37.5 mg | |
Inositol | 18.75 mg | |
Boron as boron aspartate/citric complex | 0.75 mg | |
Trace Elements from seawater | 75 mcg | |
Vanadum | 18.75 mcg | |
Other IngredientsMicrocrystalline cellulose, stearic acid, tablet coating hypromellose, glycerin , vegetable stearate, croscamellose sodium and silica
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Type: Supplements
Free shipping on orders over $99*