Closeout Sale! While supplies last - All Sales Final - Save up to 60%
Closeout Sale! While supplies last - All Sales Final - Save up to 60%
(425) 420-9100
Natural Home
658010124454
Suggested Usage: Add to food or beverage
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 60 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 6 g | 30% |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 3 g | 11% |
| Calcium | 34 mg | 3% |
| Magnesium | 7 mg | 2% |
| Organic Coconut Medium Chain Triglycerides | 6 g | * |
| C80- Caprylic Acid | 3.5 g | |
| C100-Capric Acid | 2 g | |
| C12"0 Lauric Acid | 0.5 g | |
| Lactobacillus plantarum(1.5 Billion CFU) | 10 mg | * |
| Organic Acacia Prebiotic Fiber | 3 g | |
Other Ingredients:tree nuts (coconut)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: 7-Keto Garden of Life Keto
Type: 7-Keto
