(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
878941000621
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including Lead, which is known to the State of California to cause reproductive harm. For more information go to www.P65Warnings.ca.gov.
NOTICE:
International Customers:Unfortunately we are not able to ship Trace Minerals products internationally. We sincerely apologize for any inconvenience.
Electro-Vita-Min is the original food-based multi with over 25 years on the market We have reformulated this classic, powerful multi to provide a complete synergistic blend of the 5 most important nutrient categories in just 3 tablets per day Vitamins we added 13 essential vitamins, including vitamins A, Bs, C, D, E, & K. Minerals contains 350 mg of magnesium, plus other important macro-minerals like calcium and potassium. It also contains ConcenTrace, our proprietary mineral complex of over 72 naturally occurring ionic trace minerals that supercharges the formula to help maintain optimum health and energy. Enzymes our essential digestive enzyme blend contains Papain, Amylase, Lipase, Protease, Cellulase, and Bromelain to help your digestive system effectively process carbohydrates, proteins, and fats. Omegas omega 3-6-9 fatty acids come from organic flax seed powder to help support cardiovascular health and other important functions in the body. Green Foods & Herbs lets face it, most of us dont eat as many fruits and vegetables as we should. Thats why we added powerful phyto-nutrient foods like alfalfa, chlorella, wheat grass, citrus bioflanonoids, and chlorophyll to our formula because these kinds of foods are so essential to maintaining optimum health
Suggested Usage: 1-3 tablets per day divided with meals. Take 3 tablets for optimum benefits.
Serving Size: 3 tablets | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 3%* |
Vitamin A (as Retinyl Palmitate, Beta Carotene) | 2500 IU | 50% |
Vitamin C (as Ascorbic acid) | 60 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (d-alpha Tocopherol acid succinate) | 30 IU | 100% |
Vitamin K (as Phylloquinone) | 80 mcg | 100% |
Thiamin (as Thiamin HCl) | 3 mg | 200% |
Riboflavin | 2.55 mg | 150% |
Niacin (as Niacin & Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 3 mg | 150% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 600 mcg | 200% |
Pantothenic Acid (as D-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate) | 100 mg | 10% |
Iron (as Ferrous Fumarate/Amino Acid Chelate) | 9 mg | 50% |
Magnesium (from ConcenTrace, Mag. Oxide) | 350 mg | 88% |
Zinc (as Zinc Citrate, Zinc Sulfate) | 13.5 mg | 90% |
Selenium (as Selenium Amino acid chelate) | 35 mcg | 90% |
Copper (as Copper Gluconate) | 1 mg | 50% |
Manganese (as Manganese Amino acid chelate) | 1 mg | 50% |
Chromium (as Chromium Polynicotinate) | 60 mcg | 50% |
Chloride (from Potassium Chloride, ConcenTrace) | 800 mg | 24% |
Sodium (from ConcenTrace, Sodium Citrate) | 2 mg | 1% |
Potassium (as Potassium Chloride/Citrate) | 100 mg | 3% |
Low-Sodium ConcenTrace | 2.5 g | ** |
A complex of over 72 naturally occurring ionic trace minerals from the Great Salt Lake. Equivalent to 1/3 tsp. ConcenTrace. | ||
Herbal Blend & Food Base Alfalfa Leaf, Acerola Cherry Concentrate, Chlorella Algae, Wheat Grass, Blue Green Algae, Citrus Bioavonoids Complex (10% Bioavonoids), Kelp, Rose Hips, Chlorophyll, Yellow Dock Root. | 200 mg | ** |
Enzyme Complex Total standardized enzymes Papain, Amylase, Lipase, Protease, Cellulase, Bromelain. | 350 mg | ** |
Sulfate (from ConcenTrace, Zinc Sulfate) | 100 mg | ** |
Organic Flax Seed Powder Containing Omega 3-6-9 Essential Fatty Acids | 120 mg | ** |
Choline (as Bitartrate) | 5 mg | ** |
Inositol (Inositol and Herbs) | 5 mg | ** |
PABA (Para-Aminobenzoic Acid) | 10 mg | ** |
Boron (from Boron Citrate, ConcenTrace) | 2.5 mg | ** |
Other Ingredients:Microcrystalline cellulose, vegetable stearic acid, croscarmellose sodium, magnesium stearate, silicon dioxide. CERTIFIED VEGETARIAN.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Allergen Info Contains soy. Gluten Free. Also contains over 72 naturally occurring ionic trace minerals as found in seawater.
Collections: Trace Minerals Trace Minerals
Type: Trace Minerals