(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
021245710004
$32.99 $39.29 You save: 16% ( $6.30 )
Description | KAL Enhanced Energy Multiple is possibly the most advanced multiple of our timescientifically formulated to optimize your bodys daily performance levels and to give you the energy you need. Just three Enhanced Energy Multiple tablets provide a power-packed blend of vitamins, minerals, enzymes, amino acids and co-factors plus a super-energizing green food complex, rich in important nutrients. KAL Enhanced Energy Multiple is new and improved to contain even more of the energy-promoting B-Vitamins and lutein for healthy eyes. In order for your body to assimilate these essential energy-producing nutrients, they must first be absorbed into the bloodstream. KAL Enhanced Energy Multiple contains an exclusive absorption-activating ActiSorb Base which includes the highly-researched BioPerine. ActiSorb Base boosts product performance by stimulating gastric secretion and the bodys thermogenic activity. Dont settle for less. Take Enhanced Energy Multiple. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 90ct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | As a dietary supplement, take 3 tablets daily with a meal or a glass of water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size | 3 Tablet 30 Servings per container | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to Ingredients = Daily Value not established. = Percent Daily Value is based on a 2,000 calorie diet. = Values differ depending on age = Values differ depending on age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Ingredients | Cellulose, Stearic Acid, Maltodextrin and Silica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | See product label for more information. |
California residents Prop 65 Warning: ⚠This product contains a substance known to the State of California to cause birth defects or other reproductive harm. For more information, go towww.P65Warnings.ca.gov/food.
Collections: Energy Support Kal
Type: Energy Support
Free shipping on orders over $99*