(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
021245551195
KAL Enhanced Energy provided a balanced whole body approach to daily nutrition with its synergistic blend of Vitamins, Minerals and Real Food co-factors. This amazing Whole Food Multivitamin contains the equivalent of 2 servings of 100% Organic Fruits & Vegetables, plus Energizing Green Foods, Antioxidant Flavonoids, Disgestive Enzymes and Natural Carotenoids for Multi-system cellular support.
Suggested Usage: chew 1 tablet up to 3 times daily with a meal
Serving Size: 1 Chewable | Servings Per Container: 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Choline Bitartrate | 5 mg | |
PABA (as Para-Aminobenzoic Acid) | 5 mg | |
Lutein (as Marigold Flower Extract) | 0.5 mg | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1% |
Sugars | <1 g | |
Vitamin A (as 100% Natural Beta-Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
Vitamin D (as Cholecalciferol)(D-3) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100% |
Vitamin K (as MK-7 from Natto)(K-2) | 10 mcg | 13% |
Thiamine (as Mononitrate)(B-1) | 10 mg | 667% |
Riboflavin (B-2) | 10 mg | 588% |
Niacin (as Niacinamide)(B-3) | 20 mg | 100% |
Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 500% |
Folate (as Folic Acid) | 100 mcg | 100% |
Vitamin B-12 (as Methylcobalamin, Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 100 mcg | 34% |
Pantothenic Acid (as Cal Pantothenate) | 20 mg | 200% |
Calcium (as Ascorbate, Carbonate, Citrate) | 25 mg | 3% |
Iron (as Pyrophosphate) | 5 mg | 28% |
Iodine (from Organic Kelp) | 5 mcg | 3% |
Magnesium (as Oxide) | 15 mg | 4% |
Zinc (as Citrate) | 5 mg | 35% |
Selenium (as Selenomethionine) | 20 mcg | 29% |
Copper (as Citrate) | 0.25 mg | 13% |
Manganese (as Citrate) | 0.25 mg | 13% |
Chromium (as Picolinate) | 25 mcg | 21% |
Potassium (as Carbonate) | 10 mg | <1% |
Inositol | 5 mg | |
Citrus Bioflavonoids Complex (Providing Orange, Lemon and Grapefruit Bioflavonoids) | 15 mg | |
Ecoganic Herbs and Superfoods Grape Seed Extract, Organic Spirulina (whole), Organic Eleuthero (root) and Organic Ginger (root) | 66 mg | |
Ecoganic Veggies and Greens Organic Spinach, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, | 20 mg | |
Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass, Organic Barley Grass and Organic Sprouted Cabbage | ||
Ecoganic Super Fruits and Berries Organic Apple, Organic Orange, Organic Goji, Organic Pineapple, Organic Noni, Organic Lemon Peel, Organic Raspberry, Organic Blueberry and Organic Prune | 20 mg | |
Digestive Enzymes Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase with Phytase and Invertase | 20 mg | |
Other Ingredients:Xylitol, Fructose, Sorbitol, Natural Flavors (Mango, Pineapple with other Natural Flavors), Cellulose, Maltodextrin, Silica, Magnesium Stearate, Citric Acid, Stearic Acid, Malic Acid and Stevia.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Energy Support Kal
Type: Energy Support