(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
670480140215
$39.94 $53.25 You save: 25% ( $13.31 )
Enzyme Nutrition for Women 50 contains Enzyme Activated Nutrients EAN as part of a whole food matrix. It is personalized to meet the unique needs of todays women 50 and up. Each ingredient is grown to preserve the highest potency of enzymes contained within the food structure. Additional enzyme blends Thera-blend further enhance the utilization of vitamins and minerals, ensuring the products are easily digestible while maximizing support of heart, brain, and bone health, as well as daily antioxidant support.* Enzyme Nutrition for Women 50 also contains guaranteed potency probiotics along with nutrient-rich superfoods and daily botanicals. Enzyme Activated Nutrients Enzymedica believes the greatest science comes from observing nature. Nature never provides vitamins and minerals in a single isolated molecule. Furthermore, no single isolated vitamin or mineral in any nutrient matrix is solely responsible for a nutritional benefit, it must be attached to cofactors and enzymes to be utilized by the cells of the body.
Suggested Use As a dietary supplement take two capsules twice a day for best results. If preferred, four capsules can be taken anytime during the day, even on an empty stomach - Or as directed by your healthcare professional.
Serving Size 4 Capsules | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as 100% Beta Carotene from Daucus sativus, carrot concentrate | 6,646 IU | 133% |
Vitamin C from Citrus spp. Citrus concentrate | 19 mg | 32% |
Vitamin D3 as Cholecalciferol with Active Metabolites | 949 IU | 237% |
Vitamin E as Natural Mixed 7 Isomers Tocopherols & Tocotrienols | 95 IU | 316% |
Vitamin K from Medicago sativa, in Alfalfa | 57 mcg | 71% |
Thiamin Vitamin B1 | 4.7 mg | 316% |
Riboflavin Vitamin B2 | 4.7 mg | 279% |
Niacin Vitamin B3 as Niacinamide | 19 mg | 95% |
Vitamin B6 | 9.5 mg | 475% |
Folic Acid from Medicago sativa, in Alfalfa | 570 mcg | 142% |
Vitamin B12 | 142 mcg | 2,373% |
Biotin | 285 mcg | 95% |
Pantothenic Acid Vitamin B5 | 19 mg | 190% |
Calcium from Lactobacillus bulgaricus | 28.5 mg | 3% |
Iron | 2.8 mg | 16% |
Iodine | 85 mcg | 57% |
Magnesium from Lactobacillus bulgaricus | 19 mg | 5% |
Zinc | 11.4 mg | 76% |
Selenium | 95 mcg | 136% |
Copper | 190 mcg | 9% |
Manganese | 1.9 mg | 95% |
Chromium GTF Chromium | 95 mcg | 70% |
Molybdenum | 19 mcg | 25% |
Potassium Complex | 1 mg | 0% |
Choline | 9.5 mg | |
Serratiopeptidase | 8,000 SPU | |
Boron | 2.8 mg | |
Vanadium | 9.5 mcg | |
Nutrient Enhancing Enzyme Blend | ||
Phytase | 190 FTU | |
Beta Glucanase | 90 BGU | |
Amylase Thera-blend | 3,000 DU | |
Maltase | 100 DP | |
Protease Thera-blend | 8,500 HUT | |
Lipase Thera-blend | 1,500 FIP | |
Invertase | 272 SU | |
Hemicellulase | 800 HCU | |
Cellulase Thera-blend | 100 CU | |
Superfoods & Botanicals | 123 mg | |
SGS Broccoli seed extract Brassica oleracea italica | 40 mg | |
BioVin Advanced Red Wine Extract Vitis vinifera fruit 5% resveratrol | 30 mg | |
Goji Berry Lycium barbarum fruit | 30 mg | |
Astragalus root | 23 mg | |
Guaranteed Potency Probiotics | ||
Lactobacillus acidophilus DDS-1 | 1 Billion CFU | |
Other Ingredients100% vegetarian capsule cellulose, water , saccharomyces cerevisiae.
Does Not ContainEgg, dairy, preservatives, salt, sucrose, soy, wheat, nuts, gluten, casein, potato, rice, artificial colors or flavor, pesticide & herbicide free
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Digestion & Intestinal Support Enzymedica
Free shipping on orders over $99*