(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
310539038789
$106.60
Suggested Usage Adults take 1 pack daily with Meals
Serving Size 1 Pack 4 tablets/2 softgels/1 capsule/1 caplique per pack | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4% |
Vitamin A 33% 2,500IU as Vitamin A palmitate 67% 5000 IU as natural beta carotene from d. salina with full spectrum carotenoids | 7,5000 IU | 150% |
Vitamin C as ascorbic acid/ascorbyl palmitate Calcium and magnesium ascorbate complex | 700 mg | 1,167% |
Vitamin D-3 | 2,500 IU | 625% |
Vitamin E natural, as D-Alpha tocopheryl, d-alpha tocopherols and mixed tocopherols | 210 IU | 700% |
Thiamine | 50 mg | 3,333% |
Riboflavin | 25 mg | 1,471% |
Niacin/Niacinamide | 95 mg | 475% |
Vitamin B-6 as pyridoxine HCI pyridoxal 5 phosphate complex | 50 mg | 2,500% |
Folate as L-methylfolate metafolin | 400 mcg | 100% |
Vitamin B-12 as cyanocobalmin methylcobalamin complex | 125 mcg | 2,083% |
Biotin | 150 mcg | 50% |
Pantothenic Acid AS D-Calcium Pantothenate | 250 mg | 2,500% |
Calcium as Calcium Citrate Ascorbate Complex | 250 mg | 25% |
Iodine From Kelp | 100 mcg | 67% |
Magnesium as magnesium aspartate/ ascorbate complex | 250 mg | 63% |
Zinc as zinc amino acid chelate | 12.5 mg | 87% |
Selenium as selenium krebs kelp complex | 100 mcg | 143% |
Copper as copper amino acid chelate | 1 mg | 50% |
Manganese as manganese aspartate complex | 5 mg | 250% |
Chromium organically bound with GTF activity low allergenicity | 100 mcg | 83% |
Molybednum as molybennum krebs | 50 mcg | 67% |
Potassium as Potassium asparate complex | 49.5 mg | 1% |
L. Acidophilus DDS-1 | 1.150 Billion CFU | |
L. Rhamnosus | 1.150 Billion CFU | |
L. Rhamnosus type B, Bifidus | 775 million CFU | |
S. Lactis | 275 Million CFU | |
bifidobacterium Longum | 275 Million CFU | |
B. Bifidum | 275 Million CFU | |
S. Thermophilus | 150 Million CFU | |
EPA Eicosapentaenoic acid | 1,200 mg | |
DHA Docosahexaenoic acid | 800 mg | |
Proprietary Blend Organic beet powder root , organic carrot powder root, organic black curant powder fruit, organic blueberry powder fruit, organic broccoli powder whole plant , organic concord grape powder fruit, organic green cabbage powder whole plant, organic collar greens powder leaf, organic mountain cranberry powder whole plant, organic pomegrante powder fruit, organic raspberry powder fruit, organic spinach powder whole plant. | 350 mg | |
Natural Coenzyme Q10 | 100 mg | |
Lutein natural | 3 mg | |
L-Cyestein N-Acetyl L-Cysteine | 75 mg | |
Betaine from 75 mg betaine HCI | 57 mg | |
Rosehips | 50 mg | |
Lemon Bioflavonoids | 50 mg | |
Garlic blub, pure gar Odorless | 50 mg | |
Cauliflower entire plant | 50 mg | |
Spirulina | 50 mg | |
Chlorella broken cell wall | 50 mg | |
Green Papaya extract fruit | 50 mg | |
Inositol | 50 mg | |
Blackberry Fruit | 40 mg | |
Celery Powder Leaf | 35 mg | |
Black Radish Powder root | 35 mg | |
Apricot Powder fruit | 40 mg | |
Choline from 75 mg choline citrate/bitrate | 30 mg | |
Green Tea extract Leaf | 25 mg | |
Apple pectin fruit | 25 mg | |
PABA para-aminobenzoic acid | 25 mg | |
Bromelain 2, 000 GDU | 25 mg | |
Red Wine Proanthocyanidins /pine bark Extract | 25 mg | |
Hesperidin | 17.5 mg | |
Rutin | 12.5 mg | |
Glutamic Acid from 13 mg glutamic acid HCI | 10 mg | |
L-Methionine | 6.3 mg | |
Lycopene natural | 3 mg | |
Boron as Boron aspartate/citrate complex | 0.75 mg | |
Zeaxanthin | 0.5 mg | |
Trace Elements from sea vegetation | 50 mcg Approximately | |
vanadium as vanadium krebs | 25 mcg | |
Other IngredientsCellulose, gelatin capsule , ultra refined fish oil concentrate, vegetable stearate, silica, glycerin, water, rosemary extract, ascorbylpalmitate, mixed tocopherols, hydroxypropylmethylecelluose vegetraian capsule , medium chain triglycerides, polysorbate 80, polyglycerol fatty acid esters, citrus oil extract citrus sinesis, peel , ethlcellulose, coconut oil, ammonium hydroxide, sodium alginate and stearic acid.
Does Not ContainYeast, soy protein, mil/dairy, corn, starch, artificial coloring, preservatives or flavoring.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
California residents Prop 65 Warning: ⚠This product can expose you to Lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
NOTICE:
International Customers:Unfortunately we are not able to ship Douglas Laboratories products internationally. We sincerely apologize for any inconvenience.
Collections:
Free shipping on orders over $99*