(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
733739037961
$24.95 $31.99 You save: 22% ( $7.04 )
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition in a synergistic manner.
Suggested Use As a dietary supplement take 3 tablets daily with food. - Or as directed by your healthcare professional.
Serving Size 3 | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A 100% as Beta-Carotene | 10,000 IU | 200% |
Vitamin C from Calcium Ascorbate and Ascorbyl Palmitate | 300 mg | 500% |
Vitamin D as Ergocalciferol | 1,000 IU | 250% |
Vitamin E as d-alpha Tocopheryl Succinate | 200 IU | 667% |
Vitamin K as Menaquinone K2 and Phytonadione K1 | 80 mcg | 100% |
Thiamin Vitamin B-1 from Thiamin HCl | 25 mg | 1667% |
Ribo flavin Vitamin B-2 | 25 mg | 1471% |
Niacin Vitamin B-3 as Niacinamide and from Inositol Hexanicotinate | 30 mg | 150% |
Vitamin B-6 from Pyridoxine HCl and Pyridoxal-5-Phosphate P-5-P | 25 mg | 1250% |
Folate as Folic Acid | 800 mcg | 200% |
Vitamin B-12 as Methylcobalamin | 200 mcg | 3333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid Vitamin B-5 from D-Calcium Pantothenate | 50 mg | 500% |
Calcium from Calcium Carbonate Aquamin TG Red Algae Sea Minerals and Calcium Ascorbate | 250 mg | 25% |
Iron from Ferrochel Ferrous Bisglycinate TRAACS | 18 mg | 100% |
Iodine from Potassium Iodide | 150 mcg | 100% |
Magnesium from Magnesium Citrate and Aquamin TG Red Algae Sea Minerals | 100 mg | 25% |
Zinc from Zinc Bisglycinate TRAACS | 15 mg | 100% |
Selenium from L-Selenomethionine | 200 mcg | 286% |
Copper from Copper Bisglycinate TRAACS | 1 mg | 100% |
Manganese from Manganese Bisglycinate TRAACS | 2 mg | 100% |
Chromium from Chromium Picolinate | 120 mcg | 100% |
Molybdenum from Sodium Molybdate | 75 mcg | 100% |
Potassium from Potassium Chloride | 25 mg | <1% |
Cranberry Vaccinium macrocarpon Fruit Standardized to min. 6% Quinic Acid | 100 mg | * |
Pomegranate Extract Fruit min. 40% Punicalagins Punicosides A and B | 50 mg | * |
Organic Acai Euterpe oleracea Fruit Skin and Pulp | 50 mg | * |
Mangosteen Extract Fruit Peel Garcinia mangostana min. 10% Mangostin | 50 mg | * |
CoQ10 Coenzyme Q10 | 30 mg | * |
Alpha Lipoic Acid | 25 mg | * |
Choline from Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
Aloe Vera Leaf 200 1 Concentrate | 25 mg | * |
Lycopene from Natural Tomato Extract | 500 mcg | * |
Lutein from Marigold Flowers | 500 mcg | * |
Other IngredientsCellulose, Silica, Stearic Acid vegetable source , Croscarmellose Sodium, Vegetarian Coating and Chlorophyll. Vitamin E from soy.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Multivitamins-Women's Now Foods
Type: Multivitamins-Women's
Free shipping on orders over $99*