(866) 998-8855
Maximum Order Quantity is 12 Units Per Item.
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
089836005632
$7.20 $9.00 You save: 20% ( $1.80 )
Nutrition Facts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size Approx. 3 tbsp 30g | |||||||||||||
Servings 15 | |||||||||||||
Amount Per Serving | |||||||||||||
Calories160 Calories from Fat110
| |||||||||||||
% Daily Value | |||||||||||||
Total Fat13g | 19%* | ||||||||||||
Saturated Fat1g | 5%* | ||||||||||||
Trans Fat0g | |||||||||||||
Cholesterol0mg | 0%* | ||||||||||||
Sodium10 mg | <1%* | ||||||||||||
Total Carbohydrate9g | 3%* | ||||||||||||
Dietary Fiber8g | 33%* | ||||||||||||
Sugars0g | |||||||||||||
Protein5g | |||||||||||||
| |||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. |
Collections: Flax Seed Oil Frontier Natural Products
Type: Flax Seed Oil
Free shipping on orders over $99*