(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
878941003554
NOTICE:
International Customers:Unfortunately we are not able to ship Trace Minerals products internationally. We sincerely apologize for any inconvenience.
FMB is an exclusively formulated dietary supplement developed by Alexander Schauss, PhD., a Fellow of the American College of Nutrition (FACN) and a Certified Food Scientist (CFS), based on nearly 40 years of research. FMB has been scientifically formulated to provide nutritional support to the brain during a child and young adults formative years to help optimize its function, particularly to support academic achievement.
Suggested Usage: Children & youth age 4-17 take 2 wafers daily, children age 2-3 take 1 wafer daily.
Serving Size: 2 Wafers | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrates | 1 g | <1% |
Xylitol | 1 g | |
Vitamin A (as Beta Carotene) | 125 IU | 5% |
Vitamin C (from Calcium Ascorbate, Acerola Cherry fruit Extract) | 20 mg | 50% |
Vitamin D (as Cholecalciferol) | 100 IU | 25% |
Vitamin E (as Mixed Tocopherols) | 5 IU | 50% |
Thiamin (Thiamin HCL) Vitamin B1 | 0.38 mg | 54% |
Riboflavin Vitamin B2 | 0.43 mg | 54% |
Niacin (Niacinamide) Vitamin B3 | 5 mg | 56% |
Vitamin B6 (as Pyridoxine) | 0.5 mg | 71% |
Folate (Folic Acid) | 100 mcg | 50% |
Vitamin B12 (as Methylcobalamin) | 1.5 mcg | 50% |
Biotin | 50 mcg | 33% |
Pantothenic Acid (as d-Calcium Pantothenate) | 6.8 mg | 136% |
Calcium (as Calcium Malate) | 12.5 mg | 2% |
Iron (as Ferrous Bisglycinate) | 1 mg | 10% |
Magnesium (as Magnesium Aspartate) | 6 mg | 3% |
Zinc (as Zinc Citrate) | 2 mg | 25% |
Selenium (as Selenium Glycinate) | 50 mcg | * |
Copper (as Copper Citrate) | 0.05 mg | 5% |
Manganese (as Manganese AAC) | 1 mg | * |
Chromium (as Chromium AAC) | 25 mcg * | |
Molybdenum (from Molybdenum Krebs Citrate, Fumarate, Malate, Glutarate, Succinate) | 10 mcg | * |
Enzyme Blend 213mg | 213 mg | * |
Lipase, Cellulase, Bromelain, Amylase, Protease, Papain | ||
FMB Food Blend | 49 mg | * |
Acerola Cherry (Malpighia glabra) Fruit, Citrus Bioflavonoid 50%, Ionic Trace Minerals, Grapefruit (Citrus paradisi) Fruit Pectin, Grape (Vitis vinifera) Seed Extract, Grape (Vitis vinifera) Skin, Apple (Malus domestica) Fruit Powder, Apple (Malus domestica) Fruit Pectin, Papaya Leaf, Citrus Bioflavonoid 10%, Cranberry (Vaccinium macrocarpon) Fruit, Desert Date (Balanites aegyptiaca) Fruit Extract, Rose (Rosa canina) Hips, Beet (Beta vulgaris) Root, Spinach (Spinacia oleracea) Leaf, Spirulina (Arthrospira platensis), Rice (Oryza sativa) Seed Flour, Atlantic Kelp (Laminaria digitata). | ||
Choline (as Bitartrate) | 5 mcg | * |
L. acidophilus (LA-14) 860 Million CFUs | 4.3 mg | * |
Inositol | 1.7 mg | * |
Boron (as Boron AAC) | 1 mg | * |
Boron (from ConcenTrace) | 35 mg | * |
Other Ingredients:Natural flavors blend (fruit punch, pineapple), stevia leaf extract (Stevia rebaudiana), citric acid, silica, NON-GMO maltodextrin, stearic acid, magnesium stearate, microcrystalline cellulose, hypromellose, potassium citrate. CERTIFIED VEGETARIAN.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Trace Minerals Trace Minerals
Type: Trace Minerals