(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
705875100168
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including cadmium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. We make this product with natural plant ingredients that can absorb small amounts of substances that may occur naturally in the soil and water where they're grown. For more info. go to www.P65Warnings.ca.gov
Forti-Flax premium ground flaxseed is a nutritional powerhouse delivering essential Omega-3 fatty acids plus fiber, all 10 amino acids, vitamins and trace mineral and phytonutrients including lignans. Our proprietary cold-milling process gently liberates these elements without damaging the delicate Omega-3s or altering the natural light and nutty flavor.
Suggested Usage: 2-4 Tbsp daily, Mixes easily in water or juice. Excellent when used as a topping for yogurt, salad, breakfast cereals and used in blended smoothie beverages. May be used as a substitute for traditional yet nutrient-depleted fiber sources. Refrigerate after opening to preserve freshness.
Serving Size: 2 Tablespoon (15 g) | Servings Per Container: 53 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 80 | |
Calories From Fat | 60 | |
Total Fat | 6 g | 9% |
Sodium Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 4.5 g | |
Monounsaturated Fat | 1 g | |
Total Carbohydrates | 4 g | 1% |
Dietary Fiber | 4 g | 16% |
Protein | 3 g | 6% |
Vitamin C | 0.1 | <1% |
Vitamin E | 0.07 IU | <1% |
Thiamin (Vitamin B1) | 0.25 mg | 16% |
Vitamin B2 (Riboflavin) | 0.02 mg | 1% |
Riboflavin (Vitamin B2) | 0.02 mg | 1% |
Niacin | 0.46 mg | 2% |
Vitamin B6 (Pyridoxine HCl) | 0.07 mg | 4% |
Folate | 13 mcg | 3% |
Pantothenic Acid | 0.15 mg | 1% |
Calcium | 38 mg | 4% |
irion | 0.86 mg | 5% |
Copper | 0.18 mg | 9% |
Magnesium | 0.37 mg | 19% |
Sodium | 5 mg | <1% |
Potassium | 120 mg | 3% |
Omega-3 Polyunsaturated Fat | ||
Alpha-Linolenic Acid (ALA) | 3420 mg | * |
Omega-6 Polyunsaturated Fat | ||
Linoleic Acid (LA) | 885 mg | * |
Omega-9 Monounsaturated Fat | ||
Oleic Acid | 1100 mg | * |
Amino Acids | ||
Alanine | 139 mg | * |
Arginine | 289 mg | * |
Aspartic Acid | 307 mg | * |
Cystine | 51 mg | * |
Glutamic Acid | 606 mg | * |
Glycine | 187 mg | * |
Histidine | 71 mg | * |
Isoleucine | 134 mg | * |
Leucine | 185 mg | * |
Lysine | 129 mg | * |
Methionine | 56 mg | * |
Phenylalanine | 144 mg | * |
Proline | 121 mg | * |
Serine | 145 mg | * |
Threonine | 115 mg | * |
Tryptophan | 45 mg | * |
Tyrosine | 74 mg | * |
Valine | 161 mg | * |
Phyto-Nutrients | ||
Lignans (SDG) | 110 mg | * |
Phenolic Acids | 100 mg | * |
Flavonoids | 5 mg | * |
Phytic Acid | 320 mg | * |
Other Ingredients:Organic flax seeds.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Barlean's Flax Seed Oil
Type: Flax Seed Oil