(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
658010131810
$29.39 $41.99 You save: 30% ( $12.60 )
Suggested Use As a dietary supplement Take 1 capsule daily. - Or as directed by your healthcare professional.
Serving Size 1 Capsule | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin D as D3 from S. cerevisiae | 20 mcg 800 IU | 100% |
Zinc from Brown Rice Chelate | 11 mg | 100% |
PreforPro Prebiotic Blend | 110 mg | * |
Organic Potato Resistant Starch tuber , Organic Acacia Fiber A. senegal , PreforPro LHO1 - Myoviridae, LL5 - Siphoviridae, T4D - Myoviridae, LL12 - Myoviridae | ||
Immune Probiotic Blend | 170 mg | * |
Bifidobacterium lactis BL818 | ||
Bifidobacterium lactis B1-04 | ||
Bifidobacterium bifidum Bb-06 | ||
Bifidobacterium breve Bb-03 | ||
Bifidobacterium infantis Bi-26 | ||
Bifidobacterium longum B1-05 | ||
Total Bifido Cultures 30 Billion CFU | ||
Lactobacillus rhamnosus GG | ||
Lactobacillus gasseri Lg-36 | ||
Lactobacillus acidophilus NCFM | ||
Lactobacillus casei Lc-11 | ||
Lactobacillus plantarum Lp-115 | ||
Lactobacillus salivarius Ls-33 | ||
Lactobacillus paracasei Lpc-37 | ||
Lactobacillus rhamnosus H NO01TM | ||
Total Lacto Cultures 20 Billion CFU | ||
Total Probiotic Cultures | 50 Billion CFU1 | |
Upcycled Postbiotic Blend | 50 mg* | |
Other IngredientsNon-GMO Vegetable Cellulose capsule . 'At expiration date under recommended storage conditions. Store in a cool, dry place.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Candy Garden of Life
Type: Candy
Free shipping on orders over $99*