(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
658010133272
Finally, a womens multivitamin gummy thats got all the good stuff you want and is downright delicious! Formulated for the unique needs of women, Vitamin Code Womens Multi with Iron Gummies are a blend of whole food fermented vitamins and minerals for increased bioavailability and better absorption by the body, plus clinically studied probiotics, Bacillus subtilis DE111, for digestive support, and 9mg of Gentle Iron. These tasty cherry-flavored gummies support hair, skin, and nails, breast and bone health, energy and blood health, reproductive system health, and digestive health. These yummy gummies are Non-GMO Project Verified and NSF Certified Gluten Free, making them clean nutrition for every womans body.
Serving Size: 3 Gummies | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Carbohydrates | 9g | 3% |
Total Sugars | 5g | * |
Includes 5g Added Sugars | 10% | |
Vitamin A (as retinyl palmitate from nutrient media) | 900mcg | 100% |
Vitamin C (from organic fruit blend and ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol D3 from nutrient media) | 15mcg(600IU) | 75% |
Vitamin E (as d-alpa tocopherol from sunflower oil) | 5.7mg | 38% |
Vitamin K (as phytonadione from nutrient media) | 90mcg | 75% |
Thiamin (as thiamin HCI from nutrient meedia) | 1.2mg | 100% |
Riboflavin (from nutrient media) | 1.3mg | 100% |
Niacin (as niacinamide from nutrient media) | 1.6mg | 10% |
Vitamin B6 (as pyridoxine HCI from nutrient media) | 1.7mg | 100% |
Folate (as folic acid from organic fruit blend) | 400mcgDFE(240mcg) | 100% |
Vitamin B12 (as methylcobalamin from nutrient media) | 2.4mcg | 100% |
Biotin (from nutrient media) | 30mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate from nutrient media) | 5mg | 100% |
Iron (as ferric saccharate) | 9mg | 50% |
Zinc (as zinc bisglycinate) | 5.5mg | 50% |
Selenium (from nutrient media) | 27.5mcg | 50% |
Chromium (from nutrient media) | 17.5mcg | 50% |
Oeganic Fruit Blend | 25mg | * |
organic strawberry (fruit),organic raspberry (fruit),organic bleuberry (fruit),organic tart cherry (fruit),organic elderberry (sambucus nigra L) (fruit),organic cranberry (fruit),organic lemon peel extract,organic emblic (amla,phllanthus emblica) (fruit) extract | ||
Bacillus subtilis DE111 (250 Million CFU at time of expiration) | 2.5mg | * |
Other Ingredients:organic tapioca syrup,organic sugar,water,pectin,agar agar,(chlorophyllin,black carrot,curcumin) (for color, natural flavor,citric acid,sodium ascorbate,trisodium citrate,nutrient media(organic rice protein,organic yeast (S.cerevisla),organic tapioca maltodextrin,organic black strap molasses,organic gum arabic,L acidophilus LA02,L rhamnosus LR04,B bifidum BB01,organic safflower oil,bromelain,papain),carauba wax.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Garden of Life Multivitamins Supplements
Type: Supplements