(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
088395040603
Supplement Facts Serving Size 2 Softgels | |||
Amount Per 2 Softgels | % DV | ||
Lutein (FloraGLO by Kemin Ind.) | 500 | mcg | * |
Vitamin E (as d-alpha tocopherol from soy) | 400 | IU | 1333% |
Vitamin A (as Beta Carotene) | 10000 | IU | 200% |
Vitamin C (as calcium ascorbate) | 500 | mg | 833% |
Chromium (as chromium nicotinate) | 200 | mcg | 167% |
Vitamin D3 (from fish liver oil) | 600 | IU | 150% |
Riboflavin (Vitamin B-2) | 25 | mg | 1471% |
Niacin (Vitamin B-3)(as niacinamide) | 25 | mg | 125% |
Vitamin B-6 (as pyridoxine Hydrochloride) | 25 | mg | 1250% |
Folate (Folic Acid) | 800 | mcg | 200% |
Vitamin B-12 (cyanocobalamin) | 100 | mcg | 1668% |
Biotin | 300 | mcg | 100% |
Calcium (as calcium ascorbate) | 50 | mg | 5% |
Iodine (from kelp) | 150 | mcg | 100% |
Magnesium (as magnesium oxide) | 100 | mg | 25% |
Zinc (as zinc gluconate) | 15 | mg | 100% |
Selenium (as L-Selenomethionine) | 200 | mcg | 286% |
Copper (as copper gluconate) | 2 | mg | 100% |
Manganese (as manganese gluconate) | 3 | mg | 150% |
Thiamin (Vitamin B-1) | 25 | mg | 1667% |
Pantothenic Acid (as d-calcium pantothenate) | 25 | mg | 250% |
DHA (Docosahexaenoic Acid) | 90 | mg | * |
EPA (Eicosapentaenoic Acid) | 130 | mg | * |
Phosphatidyl Choline | 50 | mg | * |
Phosphatidyl Ethanolamine | 10 | mg | * |
Phosphatidyl Inositol | 3 | mg | * |
Fish Oil Concentrate | 770 | mg | * |
Lecithin | 60 | mg | * |
Lemon Bioflavonoids Complex | 25 | mg | * |
* Daily Value (DV) not established |
Collections: Carlson Laboratories Immune System Support
Type: Immune System Support