(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
021078014461
California residents Prop 65 Warning: ⚠This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. Form more information visit: www.P65Warnings.ca.gov/food
Source Naturals Gluco-Science(TM) can be used as part of your diet to help maintain healthy blood sugar levels. Alpha-lipoic acid, chromium and other ingredients support the mediation of insulin and activity.
Ingredient | % Percent Daily Value | |
---|---|---|
Calories | 5 | |
Vitamin B-6 (as pyridoxine HCl) | 33 mg | 1,650% |
Folate (as folic acid) | 200 mcg | 50% |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 1.6 mg | 533% |
Vitamin B-5 (as pantothenic acid and pantethine) | 16 mg | 160% |
Selenium (as L-selenomethionine and sodium selenite) | 33 mcg | 47% |
Manganese (as manganese citrate) | 1 mg | 50% |
Chromium (as chromium picolinate & ChromeMate(R)) | 133 mcg | 108% |
gamma-Vitamin E Complex | 250 mg | |
alpha-Lipoic acid | 200 mg | |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
N-Acetyl Cysteine | 166 mg | |
Bitter Melon Fruit Extract (4:1) | 150 mg | |
Taurine | 100 mg | |
Cassia Bark Extract (8% flavonoids) | 100 mg | |
Fenugreek Seed | 83 mg | |
Gymnema Leaf Extract (75% gymnemic acids) | 71 mg | |
L-Glutamine | 68 mg | |
Hawthorn Berry | 66 mg | |
American Ginseng Root Extract (3:1) | 66 mg | |
Vitamin D-3 (as cholecalciferol) | 334 IU | 84% |
Fenugreek Seed Extract (4:1) | 66 mg | |
Holy Basil Leaf Extract (5:1) | 66 mg | |
Prickly Pear Leaf | 66 mg | |
Garlic Clove | 50 mg | |
Maitake Mushroom Fruiting Body | 50 mg | |
Ivy Ground Aerial Parts Extract (10% glucokenin) | 50 mg | |
Bilberry Fruit Extract (25% anthocyanidins) | 40 mg | |
Grape Seed Extract (Proanthodyn(tm)) | 35 mg | |
Blueberry Leaf Extract (20% chlorogenic acid) | 33 mg | |
Quercetin | 33 mg | |
Vitamin E (as vitamin E succinate) | 66 IU | 220% |
Myricetin | 16 mg | |
Eleuthero Root Extract (5:1) | 20 mg | |
Inositol | 17 mg | |
Tocotrienol Complex (Tocomax(R)) | 16 mg | |
Coenzyme Q10 | 3 mg | |
Vanadium (as bis-glycinato-oxo-vanadium) | 33 mcg | |
Magnesium (as magnesium citrate, malate & oxide) | 50 mg | 13% |
Zinc (as zinc citrate) | 3 mg | 20% |
Thiamin (vitamin B-1) | 8 mg | 533% |
Riboflavin (vitamin B-2) | 8 mg | 470% |
Niacinamide | 67 mg | 335% |
Other Ingredients: silicified microcrystalline cellulose, stearic acid, colloidal silicon dioxide, and modified cellulose gum.
Suggested Use: 1 to 2 tablets, three times daily before meals.
Warnings: Do not use if you are taking any form of prescription nitrate such as nitroglycerin. If you have any disorder of blood sugar metabolism (such as diabetes, or hypoglycemia), or if you are taking insulin, any lipid-lowering, anticoagulation, or anti-platelet drug, or if you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Contains soy.
Collections: Glucose / Blood Sugar Support Source Naturals, Inc.