(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
015794015758
Glycemic Factors has been a favorite for over 25 years. This product contains vitamins, minerals, and botanicals, including chromium, which aids in the metabolism of glucose.
Suggested Usage: adults take one (1) tablet twice daily before a meal. Do not exceed recommended dose
Serving Size: 1 tablet | Servings Per Container: 100 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Niacin (as chromium polynicotinate) | 1 mg | 5% |
Vitamin B6 (as pyridoxine alpha-ketoglutarate) | 7.5 mg | 375% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
Calcium (as calcium carbonate) | 60 mg | 6% |
Magnesium (as magnesium aspartate) | 50 mg | 13% |
Zinc (as zinc monomethionine) | 2.5 mg | 17% |
Copper (as copper lysinate) | 0.5 mg | 25% |
Manganese (as manganese citrate) | 1.5 mg | 75% |
Chromium (as chromium polynicotinate) | 200 mcg | 167% |
Potassium (as potassium aspartate) | 49.5 mg | <2% |
Gymnema Sylvestre (leaf) (from 40 to 1 extract) (75% gymnemic acids equal to 4.7 mg) | 6.3 mg | |
Fenugreek (seed) (from 37.5 mg of a 4 to 1 extract) | 150 mg | |
Bitter Melon Extract 4 to 1 (fruit) | 100 mg | |
PAK (pyridoxine alpha-ketoglutarate) | 12.5 mg | |
Vanadium (from 2.5 mg vanadyl sulfate) | 781 mcg | |
Other Ingredients:Cellulose, stearic acid, cellulose & glycerin coating, magnesium stearate, vegetable glaze.
Does Not Contain:Yeast, wheat or soy, Milk, salt or sugar, Preservatives, artificial color.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections: Country Life
Type: Products