(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
074306800039
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
Vibrance can be described as the combined vitality of each cell in the body. Green Vibrance provides trace nutrients that help each cell function at peak efficiency. When we push each cell toward peak efficiency through diet and supplementation, the result may be increased energy and endurance, greater clarity of thought, more robust immunity, and a shift in all bodily functions toward the ideal.
Suggested Usage: As a dietary supplement take 16 VegiCaps per day in single or divided doses approximately 30 to 45 minutes after eating. keep out of reach of children
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 45 | |
Calories From Fat | 7 | |
Total Fat | 0.77g | 1.2% |
Saturated Fat | 0.18g | 0.9% |
Trans Fat | 0g | |
Polyunsaturated | 0.44g | |
Monounsaturated | 0.12g | |
Cholesterol | 0g | 0% |
Sodium | 46.7mg | 1.95% |
Potassium | 203mg | 5.8% |
Total Carbohydrates | 6.9g | 2.3% |
Dietary Fiber | 2.82g | 11.3% |
Sugars | 1.54g | |
Protein | 2.63g | 5.3% |
Vitamin A (from beta carotene) | 4.764IU | 95.3% |
Vitamin C | 45.5mg | 78.8% |
Calcium | 106mg | 10.6% |
Magnesium | 27mg | 6.8% |
Iron | 3.74mg | 20.8% |
Vitamin B12 | 2.66mcg | 44.3% |
Vitamin D3 (from Lichen) | 2,000IU | 500% |
Vitamin E (water dispersible-alpha-tocopherol succinate) | 100IU | |
Vitamin K | 124mcg | 155% |
Phyto-Chromium (from Indian nmustard hydroponically grown) | 80mcg | 66.7% |
Phyto-Selenium (from Orgen-SE mustard seed ext.) (certified organic) | 50mcg | 71.4% |
Nutrient Dense plant concentrates | ||
Spirulina (certified organic) | 1,500mg | * |
Wheat grass juice powder (certified organic) | 995mg | * |
Barley grass juice powder (certified organic) | 860mg | * |
Oat grass juice powder (certified organic) | 860mg | * |
Alfalfa sprout freeze dried (certified organic) | 200mg | * |
Beet juice freeze dried (certified organic) | 300mg | * |
Chlorella soft cell pharmaceutical grade | 300mg | * |
Parsley leaf & stem powder (certified organic) | 250mg | * |
Zucchini fruit powder | 250mg | * |
Carrot root powder (certified organic) | 200mg | * |
Green bean Powder | 120mg | * |
Broccoli sprouts freeze dried (certified organic) | 100mg | * |
Spinach leaf powder freeze dried (certified organic) | 100mg | * |
Kamut grass juice powder (certified organic) | 80mg | * |
Sea Vegetable Complex (providing Iodine trace minerals) | ||
Kelp Laminaria digitata (certified organic) | 200mg | * |
Alaria Alaria esculenta (certified organic) | 100mg | * |
Rockweed Ascophyllum nodosum (certified organic) | 100mg | * |
Cell membrane & nerve support | ||
Sunflower lecithin powder (non-GMO) 98% oil-free | 700mg | * |
High fiber foods & Prebiotics | ||
Larch arabinogalactans (Fiber Aid AG) | 600mg | * |
Fructo-oligosaccharides | 600mg | * |
Stabilized brown rice bran | 500mg | * |
Whole apple powder (certified organic) | 400mg | * |
Milled flaxseed concentrate (certified organic, de-oiled non-GMO) | 200mg | * |
Apricot fruit powder | 90mg | * |
Antioxidants & Circulatory Support | ||
Strawberry freeze dried powder | 250mg | * |
Acerola berry juice powder 21% natural vit. C (certified organic) | 200mg | * |
Goji berry juice | 150mg | * |
Tomato fruit concentrated 2% lycopene | 100mg | * |
Ginkgo biloba extract (24% ginkgoflavonglycosides/6% terpene lactones) | 20mg | * |
Green tea standardized extract (98% polyphenols 80% catechins 50% EGCG) | 20mg | * |
Grape seed standardized extract (95% polyphenols 90% proanthocyanidins) | 20mg | * |
Grape skin extract 30% polyphenols | 20mg | * |
Pomegranate extract (40% ellagic acid) | 20mg | * |
Policosanol (60% Octacosanol, from sugar cane wax) | 5mg | * |
Antioxidants & Liver support | 100mg | * |
Amla fruit powder | 100mg | * |
Silymarin milk thistle extract 80% silybin (silibum marianum) | 60mg | * |
Carrot root extract | 41 50mg | * |
Chicory root extract | 41 50mg | * |
Dandelion root extract | 41 50mg | * |
Chicory root powder (certified organic) | 25mg | * |
Gentian root extract | 41 15mg | |
Adaptogens | ||
Schizanda berry extract 2% schizandrin | 150mg | * |
Eleutherococcus senticosus root extract (0.8% eleutherosides) | 80mg | * |
Suma (Pfaffia paniculata) root extract (2.5% beta-ecdysterone) | 60mg | * |
Immune support | ||
Astragalus membranaceus extract (40% polysaccharides) | 60mg | * |
Larch arabinogalactan (ResistAid AG) | 30mg | * |
Beta 13 - 16 glucans (Saccharomyces cerevisiae) | 30mg | * |
Probiotic blend (25 billion total at date of manufacture) Twelve (12) Dairy-Free Probiotic Cultures | ||
Lactobacillus acidophilus HA-122 | 2.5 billion | * |
Lactobacillus rhamnosus HA-111 | 2.5 Billion | * |
Lactobacillus rhamnosus B HA-114 | 2.5 Billion | * |
Lactobacillus paracasei HA-108 | 2.5 billion | * |
Lactobacillus plantarum HA-119 | 2.5 billion | * |
Lactobacillus helveticus HA-128 | 0.5 billion | * |
Bifidobacterium breve HA-129 | 2.5 billion | * |
Bifidobacterium longum HA-135 | 1.25 billion | * |
Bifidobacterium bifidum HA-132 | 2.5 billion | * |
Lactococcus lactis HA-136 | 2.5 billion | * |
Propionibacterium shermanii HA-182 | 2.5 Billion | * |
Streptococcus thermophilus HA-110 | 0.75 Billion | * |
Enzyme complex | ||
Protease 4.5 (Aspergillus oryzae) | 500HUT | * |
Protease 6.0 (Aspergillus oryzae) | 400HUT | * |
Lipase (Aspergillus niger) | 300FIP | * |
Amylase (Aspergillus oryzae) | 400DU | * |
Invertase (Saccharomyces cerevisiae) | 75SU | * |
Cellulase (Trichoderma longbrachiatum) | 500CU | * |
Skeletal support | ||
Calzbone (Cissus Quadrangularis extract) | 500mg | * |
Phyto-Boron (patented from calcium fructo borate) | 3mg | * |
Tonics | ||
Ginger root powder (certified organic) | 20mg | * |
Cayenne pepper powder (Capsicum fr.) (certified organic) | 2mg | * |
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Green Vibrance contains more balanced probiotics than any other superfood. Store Green Vibrance in your freezer (best) or refrigerator (good) after opening. Keep out of reach of children.
Collections: Greens & Super Foods Vibrant Health
Type: Greens & Super Foods