(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
074306800572
California residents Prop 65 Warning: ⚠This product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov/food.
Packed with micronutrients and designed to support the four foundations of health, nutrition, circulation, digestion and immunity. Green Vibrance is your convenient, comprehensive nutrition solution.
Suggested Usage: Once a day as a dietary supplement mix one (1) slightly rounded scoop (enclosed) into 8 ounces of water or your favorite beverage. Stir briskly until mixed.
Serving Size: 12.1 g | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 40 | |
Total Fat | 0 g | 0% |
Total Carbohydrate | 7 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 2 g | * |
Protein | 2 g | 4% |
Vitamin A (D3 from lichen oil) | 1.25 mg (4,500 IU) | 139% |
Vitamin C | 52 mg | 58% |
Calcium | 2 mg | 5% |
Iron | 2 mg | 11% |
Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 1.95% |
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 54 mcg | 45% |
Folate | 307 mcg | 77% |
Vitamin B-12 | 2 mcg | 83% |
Phosphorus | 45 mg | 4% |
Iodine | 154 mcg | 103% |
Magnesium | 25 mg | 6% |
Selenium | 46 mcg | 84% |
Chromium | 80 mcg | 229% |
Sodium | 49 mg | 2% |
Potassium | 221 mg | 5% |
Cereal Grasses | ||
Barley grass leaf powder certified organic | 700 mg | * |
Oat Grass juice powder certified organic | 700 mg | * |
Wheat grass leaf powdercertified organic | 700 mg | * |
Barley grass juice certified organic | 400 mg | * |
Oat grass juice powder certified organic | 400 mg | * |
Wheat grass juice powder certified organic | 400 mg | * |
Plant Based Micro-Nutrition | ||
Spirulina powder certified organic | 700 mg | * |
Sunflower lecithin powder non-GMO | 350 mg | * |
Parsley leaf & stem powder certified organic | 300 mg | * |
Beet root juice powder certified organic | 300 mg | * |
Zucchini (cucurbita pepo) fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Broccoli powder certified organic | 150 mg | * |
Ascophyllium nodosum seaweed powder certified organic | 100 mg | * |
Broccolui sprouts powder certified organic | 100 mg | * |
Moringa olefera 0.1% Chromium extract certified organic (Oren-CM) | 80 mg | * |
Kale leaf powder | 50 mg | * |
Antioxidant Life Preservers | ||
Tomato fruit powder | 400 mg | * |
Amla whole fruit powder | 350 mg | |
Strawberry fruit powder | 200 mg | * |
Goji berry juice powder certified organic | 150 mg | * |
Turmeric root powder certified organic | 150 mg | * |
Water dispersible d-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | * |
Camu camu fruit 20% natural vitamin C std.extract | 125 mg | * |
Acerola fruit juice 16% natural vitamin C std. extract | 100 mg mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
Grape seed 95% polyphenols 40% OPC standardized extract | 20 mg | * |
Grape skin 30% polyphenols standardized extract | 20 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract Decaffeinated | 20 mg | * |
Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg | * |
Black mustard seed 0.5% Selenium ext.cert.org.(Orgen-SE) | 10 mg | * |
Immune Support | ||
Astragalus 70% polysaccharides standardized extract | 200 mg | * |
Beta1,3-1-6 glucans 70% standardized extract from Sacvcharomyses cerevisiae yeast | 30 mg | * |
Larch arabinogalactans extract (ResistAid) | 30 mg | * |
Adaptogens | ||
Eleutherococcus senticosus root 0.8% Eleutherosides std.ext. | 125 mg | * |
Holy baisl 2% ursolic acid standardized extract | 100 mg | * |
Skeletal Support | ||
Cissus Quandrangularis extract (Calzbone) | 400 mg | * |
Calcium fructoborate proving 3mg of Boron | 120 mg | * |
Vegan vitamin D3 powder | 10 mg | * |
Fiber | ||
Acacia gum fiber certified organic | 600 mg | * |
Flaxseed powderde-oiled non-GMO certified organic | 480 mg | |
Fructo-oligosaccharides 86% oligofructose & inulin std. ext. | 400 mg | * |
Apple fruit powder certified organic | 400 mg | * |
Liver Support | * | |
Burdock root 10:1 extract | 90 mg | * |
Silamarina milk thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 50 mg | * |
Enzymes & Tonics | ||
Enzymes | 10 mg | * |
Protease 4.5 (aspergillus oryzae) | 1,000 HUT | * |
Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
Lipase (aspergillus niger) | 600 FIP | * |
Amylase (aspergillus oryzae)800 DU | 600 | |
Invertase (saccharomyces cerevisiae) | 150 SU | * |
Cellulase (trichodema longbrachiatum) | 1,000 CU | * |
Cayenne pepper powder certified organic | 2 mg | * |
Probiotics (25 Billion CFU at Date of Manufacture from 12 strains | ||
Standardized Probiotics | 125 mg | * |
Bifodobacterium longum HA-135 | 3.25 billion | * |
Bifodobacterium breve HA-129 | 2.5 billion | * |
Lactobacillus acidophilus HA-122 | 2.5 Billion | * |
Lacotobacillus casei HA-108 | 2.5 Billion | * |
Lactobacillus Plantarum HA-119 | 2.5 billion | * |
Lactobacillus Rhamnosus HA-111 | 2.5 billion | * |
Lacotobacillus Rhamnosus B HA-114 | 2.5 billion | * |
Lactobacillus Lactis HA-136 | 2.5 Billion | * |
Propionibacterium Shermanii HA-182 | 2.5 Billion | * |
Streptococcus Thermophilus HA 110 | 0.75 Billion | * |
Bifidobacterium bifidum HA-132 | 0.5 billion | |
Lactobacillus helveticus HA-501 | 0.5 Billion | * |
Other Ingredients:Vanifolia natural flavor (35 mg). Contains: milk, soy. Trace amounts of milk and soy residues were detected as byproducts of the probiotic growth cycle.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, planing to become pregnant, breast feeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage.
Collections: Greens & Super Foods Vibrant Health
Type: Greens & Super Foods