(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
769745100047
$31.16 $39.95 You save: 22% ( $8.79 )
Provides food source vitamins and minerals, in their biologically complex form, as nature intends them to be. Supplies high concentrations of the very building blocks of life RNA, DNA and Amino Acids absolutely essential for the health of all 32 trillion cells in the human body.
Suggested Use As a dietary supplement Take 8 capsules daily. You may choose to take 4 capsules twice daily between meals. For best results, take Greens plus on an empty stomach and drink at least 8 glasses of quality water a day. Yes, Greens plus can be taken more than once a day. - Or as directed by your healthcare professional.
Serving Size 8 capsules | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Fat | 0g | 0% |
Sodium | 24 mg | 1% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 2 g | 8% |
Protein | 1 g | 2% |
Vitamin A Beta-carotene | 4265 IU | 85% |
Vitamin C | 5 mg | 8% |
Vitamin D Cholecalciferol | 265 IU | 67% |
Vitamin E d-alpha-tocopherol succinate | 65 IU | 222% |
Thiamin | 1.6 mg | 107% |
Riboflavin Vitamin B2 | 1.6 mg | 94% |
Niacin Vitamin B3 | 2.3 mg | 12% |
Vitamin B6 | 1.7 mg | 87% |
Folate Vitamin B9 | 50 mcg | 13% |
Vitamin B12 | 1 mcg | 11% |
Pantothenic Acid | 2.7 mg | 27% |
Calcium | 89 mg | 9% |
Iron | 1.8 mg | 10% |
Phosphorus | 4 mg | <1% |
Magnesium | 5 mg | 2% |
Manganese | 130 mg | 7% |
Potassium | 55 mg | 2% |
Green Plus Superfood MultiVitamin Blend 2020 mg | ||
Organic Barley Grass | 1000 mg | * |
Organic Alfalfa Grass | 433 mg | * |
Organic Wheat Grass | 333 mg | * |
Lecithin from GMO-Free Sunflower | 153 mg | * |
Organic B-Complex from Guava, Holy Basil & Lemon Extracts | 67 mg | * |
Organic Red Beet Beta vulgaris | 34 mg | * |
Green Plus Sea Vegetable MultiMineral Blend 1181 mg | ||
Organic Spirulina Arthrospira pletensis | 667 mg | * |
Algea Plant Calcium Algas cacareas | 233 mg | * |
Organic Chlorella Chlorella vulgaris | 233 mg | * |
Dunalielia Salina Algea | 18 mg | * |
Organic Fulvic and Humic Acids | 17 mg | * |
Organic Dulse Palmeria palmata | 13 mg | * |
High-ORAC ** Antioxidant Fruit Extracts 979 mg | ||
Organic Apple Fiber Malus domestica | 882 mg | * |
Camu Camu Berry Extract Myciaria duiba | 72 mg | * |
Grape Seed Extract Vitis vinifera | 13 mg | * |
Bilberry Extract Vaccinium myrtillus | 7 mg | * |
Standardized Herbal Extracts 173 mg | ||
Astragalus Root Extract Astragalus membranaceus | 40 mg | * |
Milk Thistle Seed Extract Silybum marianum | 40 mg | * |
Siberian Eleuthero Root Extract Eleutherococcus senticosus | 40 mg | * |
Licorice Root Extract Glycyrrhiza glabra | 40 mg | * |
Green Tea Leaf Extract Camellia sinensis | 13 mg | * |
Dairy-free probiotic Cultures 133 mg | ||
L. Acidophilus, L. Casei, L. Plantarium, L. Rhamnosus, Bifidobacterium Breve and Longum with Fructo-Oligosaccharides | 133 mg 1.7 billion | * |
Other IngredientsSilicon Dioxide, Veggie Capsule.
Does Not ContainAdded yeasts, sugars, salt, egg, coloring, fats, oils, flavors, irradiation, gluten, preservatives, MSG, corn, or dairy products.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Once opened, Greens plus is best stored in the refrigerator.
California residents Prop 65 Warning: ⚠Prop 65 Warning: This product contains lead, a chemical known to the State of California to cause birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov
Collections:
Type: Greens & Super Foods
Free shipping on orders over $99*