(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
738435006839
$39.87 $46.90 You save: 15% ( $7.03 )
Sugar glucose is a key molecule used by all cells as fuel to produce bio-energy and it forms the structural part of glycoproteins and other structural molecules. Therefore, it is important that our blood maintains optimal glucose levels and that these sugar molecules are effectively utilized by the cells of the different organs. Vitamins, minerals and micronutrients play a critical role in maintaining healthy sugar balance and carbohydrate metabolism in the body.
The Dr. Rath Healthy Blood Sugar Formula is the result of pioneering research in applying biological nutrient synergy for optimum sugar metabolism. This synergy of essential vitamins, minerals and bioactive plant substances supports our cells in the healthy glucose and carbohydrate metabolism.
Vitamin C, Chromium, Magnesium, Zinc, Cinnamon extract, Choline, Inositol, Green tea extract, Grape seed extract, Alpha Lipoic acid and other essential nutrients.
Serving Size 4 Tablets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin C as Ascorbic Acid, from Magnesium Ascorbate, Calcium Ascorbate, Ascorbyl Palmitate | 1100 mg | 1833% |
Vitamin E as D-Alpha Tocopheryl Succinate | 100 IU | 333% |
Vitamin B1 from Thiamine Mononitrate | 50 mg | 3335% |
Vitamin B2 as Riboflavin | 20 mg | 1177% |
Vitamin B3 as Niacinamide, Niacin | 60 mg | 298% |
Vitamin B6 from pyridoxine HCI | 40 mg | 2000% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 as Cyanoccobalamin | 20 mcg | 333% |
Biotin | 100 mcg | 33% |
Pantothenic Acid From Calcium D-Pantothenate | 100 mg | 1000% |
Calcium from Calcium D-pantothenate, Calcium Ascorbate | 17 mg | 2% |
Magnesium from Magnesium Citrate | 300 mg | 75% |
Zinc from Zinc Glycinate | 100 mcg | 83% |
Chromium from Chromium Glycinate | 10 mg | 67% |
Sodium | 5 mg | less than 1% |
Choline from Choline Bitartrate | 200 mg | * |
Bioflavonoids as Citrus Bioflavonoids Complex | 100 mg | * |
CinSulin Cinnamon Bark Extract | 100 mg | * |
Green Tea Leaf Extract 50% EGCG | 100 mg | * |
L-Arginine from L-Arginine HCI | 100 mg | * |
L-Lysine from L-Lysine HCI | 100 mg | * |
Alpha Lipoic Acid | 50 mg | * |
Grape Seed Extract 38.4% Proanthocyanidins | 50 mg | * |
Inositol | 50 mg | * |
L-Cysteine from L-Cysteine HCI | 50 mg | * |
Vandium from Vandium Sulfate | 20 mcg | * |
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Collections:
Free shipping on orders over $99*