(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
367703342029
$38.36 $47.95 You save: 20% ( $9.59 )
Suggested Use As a dietary supplement 2 capsules twice daily, for optimal benefits may increase to 6 capsules daily. - Or as directed by your healthcare professional.
Serving Size 2 Capsule | Servings Per Container 60 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Thiamin B1 as Thiamine HCl | 25 mg | 1,667% |
Riboflavin Vitamin B2 | 25 mg | 1,470% |
Niacin Vitamin B3 as niacinamide | 10 mg | 50% |
Vitamin B6 as Pyridoxal-5-Phosphate | 30 mg | 1,500% |
Folate as 6S -5-methylfolate equivalent to 500 mcg of 6S -5-Methyltetrahydrofolic acid, glucosamine salt | 250 mcg | 62% |
Vitamin B12 as Methylcobalamin | 500 mcg | 8,333% |
Biotin | 1,000 mcg | 333% |
Pantothenic acid as D-Calcium Pantothenate | 200 mg | 2,000% |
Zinc as TRAACS Zinc Glycinate Chelate | 10 g | 66% |
Chromium as TRAACS Chromium Nicotinate Glycinate Chelate | 200 mcg | 166% |
Alpha Lipoic Acid | 200 mg | * |
Boswellia Boswellia serrata Gum Resin Extract BosPure standardized to contain >70% Total Organic and Boswellic Acids with AKBA >10% with less than 5% beta-boswellic acids | 100 mg | * |
Benfotiamine | 50 mg | * |
Other IngredientsHydroxypropyl methylcellulose vegetable capsules , cellulose powder, silicon dioxide, vegetable source magnesium stearate, croscarmellose sodium.
Does Not Containsugar, salt, soy, yeast, wheat, gluten, dairy products, artificial coloring, artificial flavoring, or artficial preservatives.
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If pregnant or nursing, consult a healthcare practitioner before use.
Collections:
Type: Foot Care
Free shipping on orders over $99*