(866) 998-8855
Minerals
Specialty Formulas
Dietary Supplements
Personal Care
Cosmetics
Herbal Supplements
Specialty Formulas
Drinks
Natural Home
Baby Care
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Protein
Metabolism Boosters
Sports Supplements
021078005230
California residents Prop 65 Warning: ⚠This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. Form more information visit: www.P65Warnings.ca.gov/food
Periods of heightened stress may deplete the body's nutrient stores. This depletion may impede the system's ability to cope and perform effectively. High Stress B&C helps restore nutrient levels during times of stress, bringing the body back to balance.*
Suggested Usage: 2 to 4 tablets as needed in response to environmental stress.
Serving Size: 4 Tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 1g | <1% |
Dietary Fiber | 2g | 7% |
Vitamin C (as ascorbic acid) | 600mg | 667% |
Vitamin D-3 (as cholecalciferol) | (68 IU)1.7 mcg | 9% |
Thiamin (vitamin B-1) | 66 mg | 5.500% |
Riboflavin (vitamin B-2) | 40mg | 3.07% |
Niacin (as niacinamide 131 mg & niacin 32 mg) | 103mg | 1,019% |
Vitamin B-6 (as pyridoxine HCl) | 53mg | 3.118% |
Folate (as folic acid) (540 mcg folic acid) | 918 mcg | 230% |
Vitamin B-12 (as cyanocobalamin) | 132 mcg | 5,500% |
Biotin | 133 mcg | 443% |
Pantothenic Acid (as calcium D-pantothenate) | 316 mg | 6,320% |
Choline (as bitartrate) | 69mg | 12% |
Calcium (as calcium carbonate & calcium d-pantothenate) | 221mg | 17% |
Magnesium (as magnesium oxide & amino acid complex) | 322mg | 77% |
Sodium | 20mg | 1% |
Potassium (as potassium citrate) | 34mg | 1% |
Valerian Root | 400mg | |
Jujube Seed | 350mg | |
Catnip Aerial Parts | 333mg | |
Skullcap Aerial Parts | 315 mg | |
GABA (gamma-aminobutyric acid) | 250 mg | |
Hops Strobile | 253mg | |
Chamomile Flower | 200mg | |
Passionflower Aerial Parts Extract | 200mg | |
Spirulina | 200mg | |
Inositol | 133mg | |
Licorice Root | 66mg | |
L-Tyrosine | 66mg | |
PABA (para-aminobenzoic acid) | 53mg | |
Taurine | 50mg | |
Lecithin | 20mg | |
Other Ingredients:microcrystalline cellulose, acacia gum, modified cellulose gum, stearic acid, silica, and magnesium stearate.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Collections: Source Naturals, Inc. Stress Support
Type: Stress Support