(866) 998-8855
Specialty Formulas
Dietary Supplements
Personal Care
Herbal Supplements
Specialty Formulas
Drinks
Pet Care
Natural Home
Digestive Fiber
Digestive Enzymes
Other Digestive Support
Metabolism Boosters
Meal Replacement
Sports Supplements
871791108011
$73.00
A unique combination of N-acetyl cysteine, acetyl L-carnitine, alpha-lipoic acid and other key nutrients that support mitochondrial functioning, based on the many years of clinical practice and ongoing research studies led by Dr. Jon Kaiser
All cells, with the exception of red blood cells, contain mitochondria, organelles that produce adenosine triphosphate ATP , the cellular "energy currency," from adenosine diphosphate ADP . In addition, mitochondria are involved in many other processes within the body such as cell signaling and regulation of cellular metabolism. Mitochondrial energy metabolism is a critical part of cellular health and function.
Suggested Usage Adults take 4 tablets daily with food. Do not exceed recommended dose unless advised by a healthcare professional.
Serving Size 4 tablets | |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 3g | 1% |
Vitamin A Beta-Carotene as Betatene Mixed Carotenoids | 3,000 mcg | 333% |
Vitamin C as calcium ascorbate | 1,000mg | 1.111% |
Vitamin D as Cholecalciferol | 181mg | 1,207% |
Vitamin E as mixed tocopherols and D-Alpha, tocopheryl succinate | 181mg | 1,207 |
Thiamin as thiamin HCl | 30mg | 2,500% |
Riboflavin vitamin B2 | 30mg | 2,308% |
Niacin as niacinamide | 30mg | 188% |
Vitamin B6 as pyridoxine HCl | 20mg | 1,176% |
Folate 200 mcg Folic Acid 209 mcg Quatrefolic brand 6S -5-Methyltetrahydrofolate glucosamine salt | 534mcg DFE | 134% |
Vitamin B12 as methylcobalamin | 500mcg | 20,833% |
Biotin | 100mcg | 333% |
Pantothenic Acid as calcium D-pantothenate | 30mg | 600% |
Choline as choline bitartrate | 30 mg | 5% |
Calcium as calcium ascorbate and citrate | 157.5mg | 14% |
Iron as ferrous bisglycinate | 9mg | 50% |
Iodine as potassium iodide | 75mcg | 50% |
Magnesium as magnesium citrate | 100mg | 24% |
Zinc as zinc picolinate | 15mg | 136% |
Selenium as L-Selenomethionine | 100mcg | 182% |
Copper as copper bisglycinate | 1mg | 111% |
Manganese as manganese bisglycinate | 5mg | 217% |
Molybdenum as molybdenum glycinate | 150mcg | 333% |
Sodium | 30mg | 1% |
Potassium as potassium citrate | 50mg | 1% |
Mitochondrial Support Proprietary Blend N-Acetylcysteine 600 mg, Acetyl-L-Carnitine HCl 500 mg, Alpha Lipoic Acid 200 mg, Citrus Bioflavonoid Complex 150 mg, L-Glutamic Acid HCI 100 mg, Coenzyme Q10 CoQ10 Ubiquinone 10 50 mg | 1.6g | * |
Betaine HCl | 75mg | * |
Inositol | 30mg | * |
Boron as boron aspartate, rice protein, citric acid complex | 1mg | * |
Other Ingredientscellulose, stearic acid, hypromellose, silica, sodium croscarmellose, magnesium stearate, sodium bicarbonate, gelatin, citric acid, glycerin, acacia gum, riboflavin color
Does Not Containgluten,dairy,wheat
WarningsKeep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron- containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not use if you have a seizure disorder or hypothyroidism. If you are pregnant, nursing, have diabetes, or if you are taking any medications, consult a healthcare professional before use.
Collections:
Type: Supplements
Free shipping on orders over $99*