Closeout Sale! While supplies last - All Sales Final - Save up to 60%
Closeout Sale! While supplies last - All Sales Final - Save up to 60%
(425) 420-9100
Natural Home
840081412312
Enhance your mental well-being and stress resilience with Healthy Brain Mood & Stress.* This advanced formula combines potent science-backed ingredients to support a balanced mood, improved vitality, and overall mental clarity.*
Experience transformation with Healthy Brain Mood & Stress.* Elevate your mood, sharpen your mind, and embrace a balanced life!
Suggested Usage: (Adult) Take two (2) Liquid Soft-Gels, twice daily, with food and a full glass (8oz) of water.
| Serving Size: 2 Liquid Soft-Gels | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 15 | |
| Total Fat | 1 g | 1% |
| Protein | 1 g | |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 588% |
| Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
| Magnesium (as Magnesium Glycinate) | 50 mg | 12% |
| Chromium (as Chromium Picolinate) | 100 mcg | 286% |
| Flaxseed Oil (50% Alpha Linolenic Acid (ALA), 285 mg)(seed) | 570 mg | * |
| Tributyrin | 150 mg | * |
| Sensoril Ashwagandha extract (root, leaf) | 125 mg | * |
| Lion's Mane Mushroom powder (fruiting body) | 100 mg | * |
| 5-Hydroxytryptophan (5-HTP)(from Griffonia simplicifolia) powder (seed) | 25 mg | * |
| SaffSerene Saffron extract (stigma) | 15 mg | * |
| BioPerine Complex | 3 mg | * |
| BioPerine Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) | ||
Other Ingredients:Gelatin, purified water, glycerin, beeswax, sunflower lecithin, maltodextrin, mannitol, annatto (color), titanium dioxide (color), silicon dioxide, St. John's bread (carob)(color), riboflavin (color) and turmeric (color)
Does Not Contain:preservatives
Collections: Ashwagandha Irwin Naturals
Type: Ashwagandha
